|
||
Sealers & Hardware | Boyesen Power Reeds | Troubleshooting |
OMC Rings (scroll down) |
Tip: Use a good quality 2 cycle Motor oil to lubricate the rings and Cylinder walls upon assembly. We don't recommend grease- it is different than oil and may cause scuffing. |
OMC Rings | |||||||
Model |
Cyl. | Bore Size | STD Ring | .020 Ring | .030 Ring | .040 Ring | Click here to view part, price or |
Each item is a set of rings for 1 piston Rings listed are for original pistons only. There are many aftermarket pistons that take different rings. Check first before purchasing ring. With all the Rings that did not work out, the back and forth shipping was killing us. It's not cost effective to ship rings back and forth or restock rings, issue credits, incur credit card charges, more transaction fees and double charges to us to return money to credit cards. Providing rings is a no-win situation for the customer and ourselves. It is best to replace the piston with a Wiseco piston. The new pistons all come with rings. Rings are always available for aftermarket Wiseco pistons. |
|||||||
5-8hp | 2 | - | 18-3972 | - | - | - | |
- | - | 18-3973 | - | ||||
9.9-15HP 74-93 | 2 | 2.180 | 8400 | - | - | - | |
- | 8420 | - | - | ||||
- | - | 8430 | - | ||||
9.9 - 15 HP 1993-UP | 2 | 2.375 | 5218 | - | - | - | |
- | 6360 | - | - | ||||
20HP 81-95, 25HP 77-95, 28HP 86-88, 90, 91, 95, 30HP 84-95 , 35HP 76-95, | 2 | 3.000 | 8200 | - | - | - | |
- | 8220 | - | - | ||||
- | - | 8230 | - | ||||
40HP 75-92, 48HP 87-92, 50HP 81-92, 55HP 76-92, 60HP 80-85, | 2 | 3.187 | 8300 | - | - | - | |
- | 8320 | - | - | ||||
- | - | 8330 | - | ||||
40-60HP E TEC | 2 | 3.600 | 6353 | - | - | - | |
- | 2957 | - | - | ||||
- | - | 2958 | - | ||||
40, 50, 60HP, 1995-up have seven degree taper on both rings | 2 | 3.187 | 2955 | - | - | - | |
- | 2959 | - | - | ||||
- | - | 2956 | - | ||||
40, 48, 50HP 92-93 60, 70HP 91*, 30 degree taper on the top ring only | 3 | 3.187 | 8300 | - | - | - | |
- | 8320 | - | - | ||||
- | - | 8330 | - | ||||
60HP 86-88, 65Comm 84-86, 70HP 75-85, 75HP 75-88, | 3 | 3.00 | 8200 | - | - | - | |
- | 8220 | - | - | ||||
- | - | 8230 | - | ||||
40, 48, 50HP, 95-97, 60HP 95-97, 70HP 1994-97* | 3 | 3.187 | 2955 | - | - | - | |
- | 2959 | - | - | ||||
- | - | 2956 | - | ||||
60HP 89-94, 65Comm 87-94, 70HP 86-94*, | 3 | 3.187 | 8300 | - | - | - | |
- | 8320 | - | - | ||||
- | - | 8330 | - | ||||
85HP 79-80, 88HP 87-93, 90HP 81-91, 100HP 79-80, 100Comm 84-87, 110HP 86-90, 115HP 73-85, 90-91, | 4 | 3.500 | 3904 | - | - | - | |
- | 3920 | - | - | ||||
- | - | 3905 | - | ||||
- | - | - | 3940 | ||||
90HP 60V 95-00, 105HP 60V 95-00, 115HP 60V 95-00 | 4 | 3.600 | 6353 | - | - | - | |
- | 2958 | - | - | ||||
- | - | 2957 | - | ||||
120HP 85-87, 125HP 71-72, 135HP 73-76, 140HP 77-87, small bore | 4 | 3.500 | 3904 | - | - | - | |
- | 3920 | - | - | ||||
- | - | 3905 | - | ||||
- | - | - | 3940 | ||||
120HP 88-92 big bore, 140HP 88-92 big bore, 120HP 93-96, 130HP 95-99, 140HP 93-96, | 4 | 3.685 | 870 | - | - | - | |
- | 875 | - | - | ||||
- | - | 2950 | - | ||||
130hp 1995-up | 4 | 3.685 | 254 | - | - | - | |
- | 2960 | - | - | ||||
- | - | 2949 | - | ||||
120HP 1993-96
145HP 1993-96 |
4 | 3.685 | 870 | - | - | - | |
- | 875 | - | - | ||||
- | - | 2950 | - | ||||
150HP 78-91, 175HP 77-83, | 6 | 3.500 | 3904 | - | - | - | |
- | 3920 | - | - | ||||
- | - | 3905 | - | ||||
- | - | - | 3940 | ||||
175HP 86-91 | 6 | 3.625 | 8100 | - | - | - | |
- | 8120 | - | - | ||||
- | - | 8130 | - | ||||
150HP 60V, 91-92 175HP, 60V 91-92, | 6 | 3.600 | 3096 | - | - | - | |
150HP 60V, 93-00 175HP, 60V 93-00 | 6 | 3.600 | 6353 | - | - | - | |
- | 2958 | - | - | ||||
- | - | 2957 | - | ||||
185HP 77-83, 200HP 76-83, 86-87, 225HP 86-87, 235HP 78-79, | 6 | 3.500 | 3904 | - | - | - | |
- | 3920 | - | - | ||||
- | - | 3905 | - | ||||
- | - | - | 3940 | ||||
235HP 80-85 | 6 | 3.625 | 8100 | - | - | - | |
- | 8120 | - | - | ||||
- | - | 8130 | - | ||||
200HP 88-92, 225HP 88-92, | 6 | 3.685 | 870 | - | - | - | |
- | 875 | - | - | ||||
- | - | 2950 | - | ||||
200HP 93-96, 200HP 93-96, | 6 | 3.685 | 254 | - | - | - | |
- | 2960 | - | - | ||||
- | - | 2949 | - | ||||
275HP 85-87, 300HP 85-87, | 8 | 3.500 | 3904 | - | - | - | |
- | 3920 | - | - | ||||
- | - | 3905 | - | ||||
- | - | - | 3940 | ||||
275HP 1988, 300HP 88-92, | 8 | 3.685 | 870 | - | - | - | |
- | 875 | - | - | ||||
- | - | 2950 | - | ||||
275HP 93-96, 300HP 93-96, | 8 | 3.685 | 254 | - | - | - | |
- | 2960 | - | - | ||||
- | - | 2949 | - |