|
|||||||||||||||
OMC Crankshaft and Piston Rods |
|||||||||||||||
OMC Crankshaft and Piston Rods (at top) New and Reconditioned Rods (at center) Crankshaft supplies (at bottom) Reconditioned Crankshaft: Contact first for availability. dstiber@aol.com |
|||||
Model |
Cyl. | Part # | OE# | Details | |
OMC 3 Cyl. Crank; | 3 | 6621R | 328778 | 60-70HP OEM specs, reconditioned. 1985-91 | |
2 Cyl. Crank
reconditioned |
2Cyl | 6629R | 328376 | 40-50 hp 1993-1998 Meets OEM Specs. | |
2 Cyl. Crank
reconditioned |
2Cyl | 6630R | 334203, 328842 | 40-55, 60HP 1984-98 OEM Specs. | |
2 Cyl. Crank
reconditioned |
2Cyl | 6631R | 338267 | 40-50HP, 1993-98 OEM Specs. | |
2 Cyl. Crank
reconditioned |
2Cyl | 6632R | 338267 | 40-50HP, 1993-98 OEM Specs. | |
Crank 1993-98; 60-70HP reconditioned | 3 Cyl. | 6620 | 338957 | Meets or exceeds oem specs. has o-ring in the bottom of the crank. reconditioned | |
OMC 3 Cyl.. Crank; 60-70HP reconditioned | 3 | 6622 | 334665 | Fine Spline 1989-92. Meets or exceeds oem specs. reconditioned | |
Crank 60-70HP 1999 - UP reconditioned | 3 Cyl. | 6637 | 500538 | reconditioned | |
Crank 25-40HP, reconditioned | 3 Cyl. | 6636 | 339156 | Meets OEM
Specs.
reconditioned |
|
Crank reconditioned | V4 | 6623 | 396255 | Crossflow, Meets OEM Specs. reconditioned | |
OMC Looper Crank reconditioned | V4 | 6628 | 434772 | V4 Looper Crank, reconditioned | |
OMC V6 Looper Crank reconditioned | V6 | 6625 | 434771 | No core. Meets or exceeds oem specs. 1992-up reconditioned | |
OMC Crank reconditioned | V4 | 6633 | 439568 | New! 60º Crank, No Core Required. reconditioned | |
OMC V6 Crossflow Crank reconditioned | V6 | 6624 | 396256 | No core. Meets or exceeds oem specs. reconditioned | |
New Rods |
|||||
2 Cyl. Rod | 2 | 7212N | 395861 | New Rod (Same as 7212R)Casting number 327212 | |
70HP 1986-up; 60HP 1989-up | 3 | 7211N | 394462 | Casting 329837; new | |
2 Cyl. 25-35HP 1985-up; 3 Cyl. 70HP 1974-85; 3 Cyl. 60HP 1988-up | 2, 3 | 7213N | 387283 | Casting number: 335560 New | |
Looper 1995 & later; 3/8" bolts | V4 / V6 / V8 | 7518N | 435355 | New | |
Looper 1994 and earlier; new style 3/8" bolts | V4 / V6 / V8 | 9876 | 394488 | New | |
V-4 and V-6 Crossflow; V-4 and V-6 Eagle Series and Ficht FFI | V4 and V6 | 2591 | 392591 | New | |
60 Degree Ficht and Crossflow | - | 5510N | 5005510 | New | |
3.3L Ficht | - | 643N | 5000643 | New | |
Reconditioned Rods |
|||||
V4 & V6 Looper Piston Rod | V4 & V6 | 4148R | Casting #329876 | Reconditioned Looper Pre 93 | |
35-55hp 1986-2003 Reconditioned Rod | 2 | 7212R | 395861 | Reconditioned Rods | |
93-up V4 & V6 Looper Rconditioned Rod | V4 & V6 | 7518R | casting #337518 | Reconditioned Rods | |
V4 and V6 Crossflow; V4 and V6 Eagle series | V4 & V6 | 2591R | 392591 | Reconditioned Rods | |
Supplies |
|||||
Circlips; Crossflow | 2-6cyl | D2000 | 317831 | sold each | |
Circlips; Looper | V4, V6, V8 | D6000 | 326765 | sold each | |
Wristpin; Crossflow | - | S473 | 327861 | all Crossflow | |
Wristpin; Looper | V4, V6, V8 | S493 | 326764 | - | |
Flywheel Key | 25-235 hp, 1969-up | 307480 | 307480 | - | |
Crank Sealing Ring | V4-V6 Crossflow | 319244 | 319244 | - | |
Crank Sealing Ring | V4-V6 Looper | 326749 | 326749 | - |