Outboardparts.com: your source for Outboard Motor Parts. |
or: |
MerCruiser Section |
Mercury Outboard Gasket Kit, |
Gasket Kit | Head Gasket | Crank Seal Kit | 2 Cyl. Gaskets |
3 Cyl. Gaskets | Inline 4 | Inline 6 | V6 Mercury Outboard Gaskets |
|
Gasket Kits exclude head gaskets unless otherwise noted. |
Head gaskets found under (Head Gasket) |
Except #'s 667, 668, & 669 come with head gaskets. |
all Mercury Outboard Gasket Kits exclude crank seals |
Crank seals are found under (Crank Seal Kit) |
Mercury Outboard Powerhead Gasket Kits
|
|||||||
Model |
Cyl. |
Serial Number |
Part # |
|
|||
20hp 1973 - 1977 | 2 | 337531 - 4709592 | - | - | |||
25hp 1983 - up | 2 | 4375 | |||||
30- 40 HP 1991 - UP | 2 | 079 | |||||
35hp 1972- 1988, | 2 | 6445653 - B110788, | 482; does not fit Mariner | ||||
40hp 1972 - 1993 | 2 | 3336258 - G053313 | |||||
40 HP | 2 |
- |
4414 | ||||
45/50hp 1968 - 1995 | 4 | 2116318 - B110788 | 461 | ||||
50hp 1984 - 1988 | 3 | 6428680 - B122929 | 492 | ||||
60hp 1984- 1988 | 3 | 6458651 - B122929 | |||||
50/60hp 1991-up | 3 | D000750 & up | 047 | ||||
65hp 72-75 | 3 | 3293184 - 4382056 | 492 | ||||
65hp 76-77 | 3 | 4382057 - 4571651 | |||||
70hp 77-83 | 3 | 4571652 - 6428600 | |||||
70hp 87-up | 3 | A996142 - up | 004 | ||||
75hp 75-up | 4 | 6432901 - up | 459 | ||||
75hp 90-up | 3 | A996142 - up | 004 | ||||
80hp 69-72 | 4 | 2559001 - 3493912 NLA except special order only | 795 | ||||
80hp 78-83 | 4 | 4831999 - 6432900 | 459 | ||||
80hp 87-92 | 3 | A996142 - up | 004 | ||||
85hp 73-87 | 4 | 3493913 - 4366801 | 790 | ||||
85hp 76-78 | 4 | 4366802 - 4831998 | 459 | ||||
90hp 75-86 | 6 inline | 4845301 - 5299505 | 437 | ||||
90hp 87-96 | 3 | A996142 - up | 004 | ||||
100hp 1988 & up | 4 | B209468 - up | 005 | ||||
115hp 1988 & up | 4 | B209468 - up | |||||
125hp 1994- up | 4 | D283222 - up | |||||
115hp 1975-88 | 6 inline | 3525441 - 4855152 | 437 | ||||
135hp 86-90 | V6 2 liter | A904646 - C239552 | 667; includes head gasket | ||||
135hp 91- up | V6 | C239553 - up | 2689 (if your block has dowel pins use 2689 gasket kit and 786 head gasket) | ||||
140hp 1978- 81 | 6 inline | 3293234 - 3502905 | 437 | ||||
150hp 1974 -78 | 6 inline | 3502806 - 4868997 | |||||
150hp 1978- 82 | V6 2 liter | 4868648 - 6042945 | 1715; no head gasket in Kit | ||||
150hp 1983- 90 | V6 2 liter | 6042946 - C239552 | 667 includes head gasket | ||||
150hp 1991- up | V6 2 liter | C239553 - up | 2689 (if your block has dowel pins use 2689 gasket kit and 786 head gasket) | ||||
150XR4 1988- 91 | V6 2.4L | B242885- C239552 | 668; includes head gasket | ||||
175hp 1976 -84 | V6 2 liter | 4301235- 6618750 | 1715 | ||||
175hp 1985- 91 | V6 2.4L | 6618751 - C239552 | 668 includes head gasket | ||||
175hp 1992-UP | V6 2.5L | C239553 - up | 2689; (if your block has dowel pins use 2689 gasket kit and 786 head gasket) | ||||
200hp 78-81 | V6 2.4L | 4839034 - 5363917 | 1716; no head gasket in Kit | ||||
200hp 82 | V6 2.4L | 6073192 - 6203990 | |||||
200hp 83-up | V6 2.4L | 6203991 - up | 669; includes head gasket | ||||
200hp 92-up | V6 2.5L | D082000 - up | 2689; (if your block has dowel pins use 2689 gasket kit and 786 head gasket) | ||||
220hp 87-88 | V6 2.4L | B117316 - up | 2377 | ||||
225hp 80-93 | V6 2.4L | 5628028 - D280812 | 1716; no head gasket | ||||
XR6 92-up | V6 2.5L | D082000 - up | 2689(if your block has dowel pins use 2689 gasket kit and 786 head gasket) | ||||
260-280 HP Hi performance Offshore | v6 2.5L EFI | 2688 | |||||
200-300HP 1994-99 | V6 3.0L |
- |
4312 |