Yamaha Outboard Motor Parts Section | |
View Order | Check Out |
Yamaha Outboard Motor Pistons | |
Pistons & Wrist Pins | Rings |
Yamaha Outboard Motor Pistons Wrist Pins listings at the bottom of this page. |
|||||||
*All pistons are sold with wrist pins, rings, and clips (unless noted). Wrist pins at bottom of chart. **All pistons & kits include one piston only** |
|||||||
Proparts and Pro-V Pistons are both cast pistons. Mechanics usually request these. | |||||||
Model | Cyl. | Piston Size | Bore Size | Wiseco | Pro-V | Proparts | |
9.9HP-15HP; 1984-97 Wiseco |
2 | ||||||
STD | 2.205 | - | - | 18-4135 | |||
.020 | 2.225 | 3190P2 | - | - | |||
.020 | 2.225 | - | - | 18-4137 | |||
25HP
1984-86;
C25MHV2 1997; 30HP 1984-86; CSer 1989-92; C30 1989, 1991-97; |
2 | STD | 2.835 | 3184PS | - | - | |
STD | 2.835 | - | - | 18-4144 | |||
020 | 2.855 | 3184P2 | - | - | |||
020 | 2.855 | - | - | 18-4146 | |||
030 | 2.865 | 3184P3 | - | - | |||
040 | 2.875 | 3184P4 | - | - | |||
C25HP 1991-97
C30HP 1993-97 |
2 | STD | 2.638 | 3188PS | - | - | |
020 | 2.658 | 3188P2 | - | - | |||
030 | 2.668 | 3188P3 | - | - | |||
040 | 2.678 | 3188P4 | - | - | |||
25HP 1996-2002 30HP 2001-2002 REQUIRES RE-SLEEVING | 3 | 030 | 2.373 | 3189P3 | - | - | |
040 | 2.383 | 3189P4 | - | - | |||
40HP
1979-90;
C40 1990-97 |
2 | STD | 2.953 | - | - | 11631 | |
STD | 2.953 | - | 11631V | - | |||
.020 | 2.973 | - | - | 11636 | |||
.020 | 2.973 | - | 11636V | - | |||
25HP
1988-UP
40HP 1984-2001 50HP 1984-2001; |
2 3 3 |
STD | 2.638 | - | - | 18-4141 | |
3130PS | - | - | |||||
.020 | 2.658 | - | - | 18-4143 | |||
3130P2 | - | - | |||||
030 | 2.668 | 3130P3 | - | - | |||
040 | 2.678 | 3130P4 | - | - | |||
55HP 1992-96; | 2 | STD | 3.228 | 3131PS | - | - | |
- | 3100V | ||||||
- | - | 3100 | |||||
020 | 3.248 | 3131P2 | - | - | |||
- | 3120V | - | |||||
- | - | 3120 | |||||
030 | 3.258 | 3131P3 | - | - | |||
040 | 3.268 | 3131P4 | - | - | |||
- | 3140V | - | |||||
- | - | 3140 | |||||
E60MLH,T,U,V; Proparts 1995-2000 | - | STD | - | - | - | 18-4094 | |
.020 | - | - | - | 18-4096 | |||
60HP
1984-2005
70HP 1984-2005 |
3
3 |
STD | 3.234 | 3132PS | - | - | |
- | - | 18-4091 | |||||
020 | 3.254 | 3132P2 | - | - | |||
- | - | 18-4093 | |||||
030 | 3.264 | 3132P3 | - | - | |||
040 | 3.874 | 3132P4 | - | - | |||
75HP 1994-2000
85HP 1992-93 90HP 1984-2003
|
3
3 3
|
STD | 3.228 | 3131PS | - | - | |
- | 3100V | - | |||||
- | - | 3100 | |||||
020 | 3.248 | 3131P2 | - | - | |||
- | 3120V | - | |||||
- | - | 3120 | |||||
030 | 3.258 | 3131P3 | - | - | |||
040 | 3.268 | 3131P4 | - | - | |||
- | 3140V | - | |||||
- | - | 3140 | |||||
115HP 1984-92
130HP 1984-92 150HP 1984-92 175HP 1984-92 200HP 1984-91 225HP 1984-91 21.5mm wrist pin hole |
V4
V4 V6 V6 V6 V6
|
STD Port | 3.544 | 3116PS | - | - | |
- | - | 1600P | |||||
- | 1600PV | - | |||||
STD Starboard | 3.544 | 3116SS | - | - | |||
- | - | 1600S | |||||
- | 1600SV | - | |||||
020 Port | 3.564 | 3116P2 | - | - | |||
- | - | 1620P | |||||
- | 1620PV | - | |||||
020 Starboard | 3.564 | 3116S2 | - | - | |||
- | - | 1620S | |||||
- | 1620SV | - | |||||
040 Port | 3.584 | 3116P4 | - | - | |||
- | - | 1640P | |||||
- | 1640PV | - | |||||
040 Starboard | 3.584 | 3116S4 | - | - | |||
- | - | 1640S | |||||
- | 1640SV | - | |||||
060 Port | 3.604 | ||||||
3116P6 | - | - | |||||
060 Starboard | 3.604 | ||||||
3116S6 | - | - | |||||
115HP 1993-03
130HP 1993-03 150HP 1993-01 175HP 1993-01 200HP 1993-03 225HP 1992-92 23mm wrist pin hole; Wiseco |
V4
V4 V6 V6 V6 V6
|
STD Port | 3.544 | 3146PS | - | - | |
- | - | 4600P | |||||
- | 4600PV | - | |||||
STD Starboard | 3.544 | 3146SS | - | - | |||
- | - | 4600S | |||||
- | 4600SV | - | |||||
020 Port | 3.564 | 3146P2 | - | - | |||
- | - | 4620P | |||||
- | 4620PV | - | |||||
020 Starboard | 3.564 | 3146S2 | - | - | |||
- | - | 4620S | |||||
- | 4620SV | - | |||||
040 Port | 3.584 | 3146P4 | - | - | |||
- | - | 4640P | |||||
- | 4640PV | - | |||||
040 Starboard | 3.584 | 3146S4 | - | - | |||
- | - | 4640S | |||||
- | 4640SV | - | |||||
060 Port | 3.604 | 3146P6 | - | - | |||
060 Starboard | 3.604 | 3146S6 | - | - | |||
225hp 76
degrees 94-2001
250HP 1995-2003 DisH Top Piston |
V6 | STD Port | 3.544 | 3168PS | - | - | |
- | 6800PV | - | |||||
STD Starboard | 3.544 | 3168SS | - | - | |||
- | 6800SV | - | |||||
020 Port | 3.564 | 3168P2 | - | - | |||
- | 6820PV | - | |||||
020 Starboard | 3.564 | 3168S2 | - | - | |||
- | 6820SV | - | |||||
040 Port | 3.584 | 3168P4 | - | - | |||
- | 6840PV | - | |||||
040 Starboard | 3.584 | 3168S4 | - | - | |||
- | 6840SV | - | |||||
060 Port | 3.604 | 3168P6 | - | - | |||
060 Starboard | 3.604 | 3168S6 | - | - | |||
2.6L HPDI | STD Port | 3.544 | 3200P | - | - | ||
- | 3200PV | - | |||||
- | - | 3200PS | |||||
STD Starboard | 3.544 | 3200S | - | - | |||
- | 3200SV | ||||||
- | - | 3200SS | |||||
.020 Port | 3.564 | 3220P | - | - | |||
- | 3220PV | - | |||||
- | - | 3200P2 | |||||
.020 Starboard | 3.564 | 3220S | - | - | |||
- | 3220SV | - | |||||
- | - | 3200S2 | |||||
.040 Port | 3.584 | 3240P | - | - | |||
- | 3240PV | ||||||
- | - | 3200P4 | |||||
.040 Starboard | 3.584 | 3240S | - | - | |||
- | 3240SV | - | |||||
- | - | 3200S4 | |||||
225HP 76
Degrees 1994-2001
250HP 1995-2003 Dish Top Piston |
V6 | STD Port | 3.544 | - | 6800PV | - | |
- | - | 3168PS | |||||
STD Starboard | 3.544 | - | 6800SV | - | |||
- | - | 3168SS | |||||
020 Port | 3.564 | - | 6820PV | - | |||
- | - | 3168P2 | |||||
020 Starboard | 3.564 | - | 6820SV | - | |||
- | - | 3168S2 | |||||
040 Port | 3.584 | - | 6840PV | - | |||
- | - | 3168P4 | |||||
040 Starboard | 3.584 | - | 6840SV | - | |||
- | - | 3168S4 | |||||
060 Port | 3.604 | - | - | 3168P6 | |||
060 Starboard | 3.604 | - | - | 3168S6 | |||
225HP - 250
HP 76 Degrees 1990-1994
Dome Top Piston |
V6 | STD Port | 3.544 | 3169PS | - | - | |
STD Starboard | 3.544 | 3169SS | - | - | |||
020 Port | 3.564 | 3169P2 | - | - | |||
020 Starboard | 3.564 | 3169S2 | - | - | |||
040 Port | 3.584 | 3169P4 | - | - | |||
040 Starboard | 3.584 | 3169S4 | - | - | |||
060 Port | 3.604 | 3169P6 | - | - | |||
060 Starboard | 3.604 | 3169S6 | - | - | |||
3.3L HPDI 76
Degrees
225-250 HP 2003-2005 |
V6 | STD Port | 3.661 | 3201PS | - | - | |
STD Starboard | 3.661 | 3201SS | - | - | |||
.020 Port | 3.681 | 3201P2 | - | - | |||
.020 Starboard | 3.681 | 3201S2 | - | - | |||
.040 Port | 3.701 | 3201P4 | - | - | |||
.040 Starboard | 3.701 | 3201S4 | - | - |
Wrist Pins |
||||||
V4-V6 | 90 deg | Wrist pin | 1984-92 | 6e5-11633-01 | 1600 | |
V4-V6 | 90 deg | Wrist pin | 1993-up | 6R5-11633-00 | 4600 | |
V6 | 76 deg | Wrist pin | 1990-up | - | S584 | |
V4-V6 | 90 deg | Wrist pin clip | 1984-92 | 6E5-11634-00 | 1600C | |
V4-V6 | 90 deg | Wrist pin clip | 1993-up | 6R5-11635-00 | 4600C | |
V6 | 76 deg | Wrist pin clip | 1990-up | 6R5-11635-00 | CW26 |