Outboardparts.com: your source for Outboard Motor Parts
Sealers & Hardware Personal Watercraft Books And Manuals
 
View  Order Home page Check Out

 

Kawasaki Watercraft Rings

  

Kawasaki Watercraft Piston Rings

Model Cyl. Bore Size CC Part # cart.gif (2032 bytes)
JS300  Thru 1994 1 STD   76mm 295 4470R

.020   76.5mm 299 4472R

.040   77mm 303 4474R

.060   77.5mm 307 4476R

.080   78mm 311 4478R

JS440 Thru 1992 2 STD   68mm 436 -  
.010   68.25mm 439 -  
.020   68.5mm 442 -  
.040   69mm 449 -  
.060   69.5mm 455 -  
.080   70mm 462 -  
JS550 Thru 1990 2 STD   75mm 531 -  
.020   75.5mm 537 -  
.040   76mm 544 -  
.060   76.5mm 551 -  
.080   77mm 559 -  
JS550 1991-95 2 STD   75mm 531 -  
.020   75.5mm 537 -  
.040   76mm 544 -  
.060   76.5mm 551 -  
.080   77mm 559 -  
all 650 thru 1995 2 STD   76mm 635 4470R

.020   76.5mm 643 4472R

.040   77mm 657 4474R

.060   77.5mm 660 4476R

.080   78mm 668 4478R

all 750  1992-95    with 20mm wrist pin 2 STD   80mm 743 4480R

.010   80.25mm - 4481R

.020   80.5mm 752 4482R

.030  80.75mm - 4483R

.040   81mm 760 4484R

.060   81.5mm 771 4486R

.080   82mm 779 4488R

all 750  1996-up    with 22 mm wrist pin 2 STD   80mm 743 4480R

.010  80.25mm - 4481R

.020   80.5mm 752 4482R

.030  80.75mm - 4483R

.040   81mm 760 4484R

.060   81.5mm 771 4486R

.080   82mm 779 4488R

900cc  1995-up 3 STD   73mm 891 4500R

.020   73.5mm 903 4502R

.040   74mm 915 4504R

.060   74.5mm 928 4506R

.080   75mm 941 -  
1100CC 1996-up 3 STD   80mm 1071 4480R

.010  80.25mm - 4481R

.020   80.5mm 1083 4482R

.030  80.75mm - 4483R

.040   81mm 1097 4484R

.060   81.5mm 1106 4486R

.080   82mm 1125 4488R

Ultra 150 1200cc, 1999 and later 3 STD   80mm 1176 -  
.020   80.5mm 1191 -  

  Kawasaki Watercraft Parts  

Piston Kits       Rings Wrist Pin Wrist Pin Bearing Top End Gasket Kit
  
Rod Kits Crank Bearing Seal Kits Complete Gasket Kits
  
Misc. Part Rebuilt Cranks Short Blocks Crank Webs
  
Misc. Gaskets Boyesen Reeds Spark Plug Starter, etc.