Outboardparts.com Home Page: Your Source For Outboard Motor Parts
Miscellaneous Chrysler or Force Outboard Motor Gaskets and Sealers
Gasket Kits | Crank Seals | Head Gaskets | Carburetor Kit |
Lower Unit Seal Kit | Fuel pumps | Exhaust Plate | miscellaneous |
Miscellaneous Chrysler or Force Outboard Motor Gaskets and Sealers |
|||||
Product Name | Motor Type | OE# | Part Number | View Price, Part or | |
Gasket | 70-90hp 3cyl, 1970-97 | 27-820438 | 369 | ||
Gasket | 100-140hp, 4cyl 1971 and later | 27-F476529-4 | 476 | ||
Gasket | all 5cyl | 27-F694529-1 | sorry
NLA |
||
Gasket | 45-55HP, 1974-87, 3.187" bore | 27-F658529 | 658 | ||
Gasket | 50HP, Fits both 3.312" and 3.374" bore | 27-691529-1 | 691 | ||
Gasket | 1984-87, 50hp"A" model | F201529-1 | 3856 | ||
Base Carburetor Gasket | Sport Jet Base Gasket | - | 381AFM20 | ||
Base Gasket |
91-95 70HP, 96-98 75HP | 27-819381-4 | 381-4 | ||
Base Gasket |
90HP 91-94, 1999 70HP | 27-819381 | 1246 | ||
Base Gasket |
40-50HP 1996-UP | 27-826738 | 738 | ||
Base Gasket |
40HP | 27-82687-1 | 871-1 | ||
Base Gasket, lower | 1995-99 90HP, 1999 75HP | 27-826549 | 549 | ||
Base Gasket, upper | 1995-99 90HP, 1999 75HP | 27-826550 | 550 | ||
Base Gasket | 91-up"c" model | 27-819049-3 | 049-3 | ||
Carburetor Adapter | 4 Cylinder | 27-F178168-1 | 1254 | ||
Intake gasket | 4 Cylinder | 27-F406406 | 1260 | ||
Carburetor or Bypass | - | 27-F85762 | 1249 | ||
Carburetor Gasket | Force 75-90hp, Sportjet 90/95XR | - | 1250 | ||
Carburetor Flange Adaptor Gasket | 1 required for 3 Cylinder | 27-819733 | 9733 | ||
Cylinder Drain Cover | 4 Cylinder | 27-F178168-1 | 472 | ||
Intake | 3 Cylinder | 27-F85159-1 | 1244 | ||
Intake Gasket | 1991-95 70HP, 96-98 75HP single carb motors | 27-819113 | 9113 | ||
Intake Gasket | 1991-95 70HP, 96-98 75HP single carb motors | 27-8191141 | 9114 | ||
Thermostat cover | - | 27-F476067 | 0854 | ||
Powerhead Adaptor Kit | Power head adapter gasket kit for Force 2 Cylinder Outboard Motor and Force 70hp 3 cylinder "B" Models 1991-1995 | 27-82045A1 | 475-1 | ||
Crank Seal, upper and lower | 70-150HP 1970-1999 | 26-F523146-1 | 2141 | ||
Upper Crank Seal | 40-60HP 1977 and later | 28-828626 | 2105 | ||
Lower Crank Seal | 50HP 1992-99, 40HP 1993-99 | 26-819394 | 2140 | ||
Fuel Pump Kit for Force outboard | 3.5-150HP | - | 7806 | ||
Fuel Pump Kit Chrysler / Force | 4.5-20HP | F2A24747-1 | 7805 | ||
Force Port Cover Gasket, by-pass | (0869), Force 50-125 Chrysler 35-140hp, SportJet 90-120hp | 27-F40223 | 1236 | ||
Carburetor Adaptor Gasket | Force 90hp / Sport Jet 95XR | 27-F85168 | 1245 | ||
Carburetor Flange Adaptor Gasket | 75-90hp SportJet 90/95 |
27-819733 | 9733 | ||
Bleed Hose | 3/32" ID x 10' | for most v6. | 8048 | ||
Bleed Hose | 1/16'' id X 10' | - | 8050 | ||
Gasket Sealing Compound | single use | - | 235 | ||
Gasket Sealing Compound | 16 oz size | - | 235-16 | ||
Gel Seal | Gasket sealing compound | OMC gasket sealing compound or Mercury perfect seal | single use 4 oz can with brush in lid. | GS1 | |
300ml gel seal designed to seal metal surfaces | GS1-10 | ||||
Loctite Threadlocker | Red Loctite .34oz | 271B | |||
Hi-Temp RTV Silicone | - | Sealant, Ultra Black Hi Temp | 18-9016 | ||
Engine Assembly Grease | Needle bearing / engine assembly grease | 3.5 oz tube. | 9740 | ||
Exhaust gasket for all"l" drive and sport jets | 1 required per Motor | all"L" Drive and Sport Jet must use these special gaskets | 023-1 | ||
Base Gasket | 70HP, 1991-95 1996-98 75HP | 27-819381 4 | 381-4 | ||
Carburetor Base Gasket | - | 27-F440906 | 1263 | ||
Exhaust Plate Gasket | 4 Cylinder 1989 - up 2req Force 120hp 4cyl 1996-1999 |
27-819024-2 | 024 | ||
Exhaust Plate Gasket | 4 Cylinder pre 1989, 4 cylinder pre 1989, Force 125 Chrysler 100-140 | 27-f372154-1 | 1259 | ||
Exhaust Plate Gasket | 3 Cylinder 1989 - up Force 3 cylinder
2req Force 75-90hp 1995-1999 |
27-819023-1 | 023 | ||
Exhaust Plate Gasket | 3 Cylinder pre 1989, Force 85hp Chrysler 70-85hp | 27-F85154-4 | 1243 |