| Troubleshooting | Sealers, Tools & Hardware | |
Mercury Crankshaft Seal Kits |
| Gasket Kit | Head Gasket | Crank Seal Kit | 2 Cyl Gaskets |
| 3 Cyl Gaskets | Inline 4 | Inline 6 | V6 Mercury Gaskets |
|
| Pistons | Rings | Carb Kits | Bearings |
| Cooling System | Electrical System | Gaskets&Seals | Lower Gear Case |
|
Mercury Crank Seal Kits |
||||
Model |
Cyl | Serial Number |
Part # |
Click to View Price, Image or:
|
| 25hp | 2 | 1983- up | 2019 | |
| 20hp 73-77 | 2 | 337531-4709592 | 2016-3 | |
| 35hp 72-88 | 2 | 6445653-B110788 | ||
| 30-40hp 1991-up | 2 | |||
| 45/50hp 68-86 | 4 | 2116318-B110788 | ||
| 50hp 84-88 | 3 | 6428680-B122929 | ||
| 60hp 84-88 | 3 | 6458651-B122929 | ||
| 50/60hp 91-up (Not 3 & 4 Cyl 'L' Motor) | 3 | D000750 & up | 2016-3 | |
| 65hp 72-75 | 3 | 3293184-4382056 | ||
| 65hp 76-77 | 3 | 4382057-4571651 | ||
| 70hp 77-83 | 3 | 4571652-6428600 | ||
| 75hp 75-up | 4 | 6432901-up | ||
| 70hp 1987-up | 3 | a996142 & up | 2017 | |
| 75hp 90-up | 3 | A996142-up | ||
| 80hp 69-72 | 4 | 2559001-3493912 | 2016-3 | |
| 80hp 78-83 | 4 | 4831999-6432900 | ||
| 85hp 87-92 | 3 | A996142-up | 2017 | |
| 85hp 73-87 | 4 | 3493913-4366801 | 2016-3 | |
| 85hp 76-78 | 4 | 4366802-4831998 | ||
| 90hp 75-86 | 6 inline | 4845301-5299505 | ||
| 90hp 87-96 | 3 | A996142-up | 2017 | |
| 100hp 88 & up | 4 | B209468-up | ||
| 115hp 75-88 | 6 inline | 3525441-4855152 | 2016-3 | |
| 115hp 88 & up | 4 | B209468- up | 2017 | |
| 125hp 94- up | 4 | D283222- up | ||
| 135hp 86-90 | V6 2L | A904646-C239552 | 2016-3 | |
| 135hp 91- up | V6 | C239553-up | ||
| 140hp 78-81 | 6 inline | 3293234-3502905 | ||
| 150hp 74-78 | 6 inline | 3502806-4868997 | ||
| 150hp 78-82 | V6 2L | 4868648-6042945 | 2016-3 | |
| 150hp 83-90 | V6 2L | 6042946-C239552 | ||
| 150hp 91-up | V6 2L | C239553-up | ||
| 150XR4 88-91 | V6 2.4L | B242885-C239552 | ||
| 175hp 76-84 | V6 2L | 4301235-6618750 | ||
| 175hp 85-91 | V6 2.4L | 6618751-C239552 | 2016-3 | |
| 175hp 92-UP | V6 2.5L | C239553-up | ||
| 200hp 78-81 | V6 2.4L | 4839034-5363917 | ||
| 200hp 82 | V6 2.4L | 6073192-6203990 | ||
| 200hp 83-up | V6 2.4L | 6203991-up | 2016-3 | |
| 200hp 92-up | V6 2.5L | D082000-up | ||
| 220hp 87-88 | V6 2.4L | B117316-up | ||
| 225hp 80-93 | V6 2.4L | 5628028-D280812 | ||
| XR6 92-up | V6 2.5L | D082000-up | ||
| 260-280hp hi performance offshore | V6 2.5 L EFI | |||
| 200-300 HP 1994-99 | V6 3.0L | - |
2018 | |
| .............. | ||||