| MerCruiser 4.3L V6 Engine and Fuel System | ||
| Or click below to return to the following: | ||
| Inboard/Outboard Section (I/O) | ||
| Please Select from the following options: | ||
| Electrical System | Exhaust System | Cooling System |
| Engine & Fuel System | ||
MerCruiser 4.3L V6 Engine and Fuel System SEE REFERENCE PICTURE BELOW! |
||||
| Reference Number see chart below |
Type | OE# | Part# | Click here to view product, price, or ![]() |
| 1 | Fuel Pump M60315 | 362077A 1 | 18-7284 | |
| 2 | Fuel pump gasket | 27-34213 | 69213 | |
| 3 | Fuel pump | 805656A 6 / 86115A 6 | 18-7326 | |
| 4 | Carb mounting gasket 2bbl | 27-807982 1 | 69982 | |
| 5 | 2bbl MerCarb | - | - | |
| 6 | Carb kit 2bbl MerCarb | 3302-804844 | 50844 | |
| 7 | Carb mounting gasket 4bbl | 27-41610 | 69610 | |
| 8 | 4bbl MerCarb | - | - | |
| 9 | Carb kit 4bbl Q-jet | 823426A 1 | 50426 | |
| 10 | Intake gasket set | 27-1197 | 59158 | |
| 11 | Valve cover gasket set, early | 27-17467 | 19540 | |
| 11 | Valve cover gasket ser, late Forplastic valve covers | 27-827154 | 19732 | |
| 12 | Timing cover seal | 26-97335 | 67335 | |
| 13 | Timing cover gasket | 27-14250 | 17871 | |
| 14 | Head gasket | 27-816460 | 59015 | |
| 15 | Oil pan gasket, 1 pc molded | 27-14247 | 16528 | |
| 16 | Oil filter, block mount | 35-883702Q | 72702 | |
| 16 | Oil filter, remote mount | 35-883702Q | 72885 | |
| 17 | Rear main seal | - | - | |
| 18 | Engine coupler | 18643A 5 | 18-2323 | |
| Not shown | Engine coupler kit | 18643A 7 | 18-2175 | |
| 19 | Water seperating fuel filter | 35-802893Q 4 | 7852 | |
| 20 | Replacement fuel filter | 35-802893Q | 7845 | |
| Not shown | Head gasket kit; | include head gaskets, valve cover gaskets, distributor gasket and valve stem seals | 59210 | |
