Yamaha Outboard Motor Parts Section | |
View Order | Check Out |
Yamaha Outboard Motor Trim Motors |
HP |
Year |
OE : |
Part Number |
|
|
40 - 50 HP | 1995 - 2003 | 62X-43880-09-00 | PT611 |
|
|
40 - 50 HP | 1985 - 1997 | 6H5-43880-02-00 | PT613 | ||
40 - 50 HP (4 stroke ) | 2002 - 2003 | CS3-43880-00-00, 62Y-43880-00-00 | PT614 | ||
40 / 50 HP (2 & 4 stroke) | 1995 - UP | 62X-43880-09, 62X-43880-00-00, 62X-43880-01-00 | 6266 | ||
225-250 HP 76 Degree | - | 61A-43850-01-00, 61A-43850-02-00, 61A-43880-02-00 | PT603M | ||
V4-V6 90 Degree Only | 1997 - UP | 64E-43880-01-00 | 6241P
PLASTIC housing
|
||
V4-V6 90 Degree Only | 1997 - UP | 64E-43880-01-00 | 6241 | ||
50-90 HP | 1992-1995 | 6H1-43880-02-00 | 6260 | ||
40 HP | 1994 | ||||
70-90 HP | 1996 | ||||
60 HP | 1997-UP | ||||
70 - 90 HP | - | ||||
70, 90, 115, 150-200 HP | EARLY Models | 6E5-43880-01-00, 6E5-43880-02-00, 6H1-43880-00EK | 6267 (arco) | ||
PT608 (api) | |||||
4 Stroke F75 | - | 67F-43880-00-00 | PT615 | ||
4 Stroke F90 | 2003-2004 | ||||
4 Stroke F80 | - | ||||
4 Stroke F100 | 1999-2003 | ||||
115-200 HP 90 Degree Only | 1987-1995 | 6G5-43880-02-00, 6G5-43880-01-00, 6G5-42880-02-00 | 6265 (arco) | ||
PT600 (api) | |||||
225 HP 90 Degree Only | 1992-1994 | 6G5-43880-02-00, 6G5-43880-01-00, 6G5-42880-02-00 | 6265 (arco) | ||
PT600 (api) |
|