|
||
Misc. Sealers & Hardware | Boyesen Power Reeds | Troubleshooting |
185 HP and Larger OMC Electronics Application Guide |
|||||||||
HP | Model | Year | Cyl. | Power Pack & limit | Stator | Rectifier / Regulator | Trigger | Harness | Ign Coil |
185 | - | 79-83 | 6 | 113-2138 CD3/6 No limit | 173-3672 | 193-5204 | **583377 | 413-2866 | 183-2366 |
185 | TL/TX | 84 | 6 | 113-2138 CD3/6 No limit | 173-3672 | 193-5204 | **583377 | 413-2866 | 183-2366 |
185 | TL/TX | 85 | 6 | 113-2651 CD3/6 5800 L | 173-3668 | 193-5204 | **583377 | 413-2915 | 183-2508 |
185 | - | 90 | 6 | 113-4037 CD6AL 6700 L | 173-4287 | 193-3689 | 133-3533 | 413-3282 | 183-2508 |
185 | - | 91 | 6 | 113-4037 CD6AL 6700 L | 173-4287 | 193-3689 | 133-3533 | 413-4171 | 183-2508 |
185 | - | 92 | 6 | 113-4037 CD6AL 6700 L | 173-4287 | 193-3689 | 133-3533 | R584404* | 183-2508 |
185 | - | 93-94 | 6 | 113-6212 CD6AL 6700 | 173-4643 | 193-4641 | 133-3533 | 413-4645 | 183-2508 |
200 | - | 76-78 | 6 | 113-1726 PP3/6 W/Cover | 173-1867 | 153-3408 | **581486 | 413-9917 | 183-2366 |
200 | - | 79-83 | 6 | 113-2138 CD3/6 No limit | 173-3672 | 193-5204 | **583377 | 413-2866 | 183-2366 |
200 | - | 86-87 | 6 | 113-3605 CD3/6 6200 L | 173-3117 | 193-5204 | **583048 | 413-3047 | 183-2508 |
200 | - | 88-90 | 6 | 113-4037 CD6AL 6700 L | 173-4287 | 193-3689 | 133-3533 | 413-3282 | 183-2508 |
200 | - | 91 | 6 | 113-4037 CD6AL 6700 L | 173-4287 | 193-3689 | 133-3533 | 413-4171 | 183-2508 |
200 | - | 92 | 6 | 113-4037 CD6AL 6700 L | 173-4287 | 193-3689 | 133-3533 | R584404* | 183-2508 |
200 | - | 93-94 | 6 | 113-6212 CD6AL 6700 | 173-4643 | 193-4641 | 133-3533 | 413-4645 | 183-2508 |
200 | - | 95 | 6 | 113-6212 CD6AL 6700 | 173-4643 | 193-4641 | 133-3533 | 413-5241 | 183-2508 |
200 | - | 96 | 6 | 113-6212 CD6AL 6700 | 173-4643 | 193-4641 | 133-3533 | R586023* | 183-2508 |
200 | - | 97-98 | 6 | 113-6212 CD6AL 6700 | 173-4643 | 193-4641 | 133-3533 | R586023* | 183-2508 |
200 | - | 2000 | 6 | 113-6212 CD6AL 6700 | 173-4643 | 193-4641 | 133-3533 | R586243* | 183-2508 |
200 | Comm | 94 | 6 | 113-6212 CD6AL 6700 | 173-4643 | 193-4641 | 133-3533 | 413-4645 | 183-2508 |
200 | Comm | 2000 | 6 | 113-6212 CD6AL 6700 | 173-4643 | 193-4641 | 133-3533 | R586243* | 183-2508 |
225 | - | 86-87 | 6 | 113-3605 CD3/6 6200 L | 173-3117 | 193-5204 | **583048 | 413-3047 | 183-2508 |
225 | - | 88-89 | 6 | 113-4037 CD6AL 6700 L | 173-4287 | 193-3689 | 133-3533 | 413-3282 | 183-2508 |
|
|
|
|
|
|
|
|
|
|
225 | - | 91 | 6 | 113-4037 CD6AL 6700 L | 173-4287 | 193-3689 | 133-3533 | 413-4171 | 183-2508 |
225 | - | 92 | 6 | 113-4037 CD6AL 6700 L | 173-4287 | 193-3689 | 133-3533 | R584404* | 183-2508 |
225 | - | 93-94 | 6 | 113-6212 CD6AL 6700 | 173-4643 | 193-4641 | 133-3533 | 413-4645 | 183-2508 |
225 | - | 95 | 6 | 113-6212 CD6AL 6700 | 173-4643 | 193-4641 | 133-3533 | 413-5241 | 183-2508 |
225 | - | 96 | 6 | 113-6212 CD6AL 6700 | 173-4643 | 193-4641 | 133-3533 | R586023* | 183-2508 |
225 | - | 97-98 | 6 | 113-6212 CD6AL 6700 | 173-4643 | 193-4641 | 133-3533 | R586023* | 183-2508 |
225 | - | 2000 | 6 | 113-6212 CD6AL 6700 | 173-4643 | 193-4641 | 133-3533 | R586243* | 183-2508 |
235 | - | 78 | 6 | 113-1726 PP3/6 No limit | 173-1867 | 153-3408 | **581486 | 413-9917 | 183-2303 |
235 | - | 79 | 6 | 113-2138 CD3/6NO limit | 173-3672 | 193-5204 | **583377 | 413-2866 | 183-2366 |
235 | - | 80-83 | 6 | 113-2138 CD3/6NO limit | 173-3672 | 193-5204 | **583377 | 413-2866 | 183-2366 |
235 | ST.Port,
10 Amp |
84 | 6 | 113-2138 CD3/6 No limit | 173-3672 | 193-5204 | **583377 | 413-2866 | 183-2366 |
235 | ST.STBD,
10 Amp |
84 | 6 | 113-2556 CD3/6 5800 L | 173-3672 | 193-5204 | **583377 | 413-2866 | 183-2366 |
235 | ST.Port
,35 Amp |
84 | 6 | 113-2138 CD3/6 No limit | 173-3668 | 193-5204 | **583377 | 413-2866 | 183-2366 |
235 | ST.STBD,
35 Amp |
84 | 6 | 113-2556 CD3/6 5800 L | 173-3668 | 193-5204 | **583377 | 413-2866 | 183-2366 |
235 | TL/TX | 85 | 6 | 113-2651 CD3/6 5800 L | 173-3668 | 193-5204 | **583377 | 413-2915 | 183-2508 |
235 | ST, 10 Amp | 85 | 6 | 113-2537 CD3/6 5800 L | 173-3672 | 193-5204 | **583377 | 413-2915 | 183-2508 |
235 | ST, 35 Amp | 85 | 6 | 113-2537 CD3/6 5800 L | 173-3668 | 193-5204 | **583377 | 413-2915 | 183-2508 |
250 | - | 91-92 | 8 | 113-4035 CD8AL 6700 L | 173-4287 | 193-3689 | **583531 | R584224* | 183-2508 |
250 | - | 93-94 | 8 | 113-4642 CD8AL 6700 L | 173-4287 | 193-4641 | **583531 | 413-2866 | 183-2508 |
250 | - | 95 | 8 | 113-4642 CD8AL 6700 L | 173-4287 | 193-4641 | **583531 | R585242* | 183-2508 |
250 | - | 97 | 8 | 113-4642 CD8AL 6700 L | 173-4643 | 193-4641 | **583531 | R586024* | 183-2508 |
250 | - | 2000 | 6 | 113-6212 CD6AL 6700 | 173-4643 | 193-4641 | 133-3533 | R586243* | 183-2508 |
275 | - | 85 | 8 | 113-3072 CD4 6700 L | 173-3117 | 193-3689 | **583375 | R391483* | 183-2508 |
275 | 3.6L | 86-87 | 8 | 113-3101 CD4/8 6100L | 173-3117 | 193-3689 | **583375 | R583033* | 183-2508 |
275 | - | 88-89 | 8 | 113-4035 CD8AL 6700 L | 173-4287 | 193-3689 | **583531 | R583283* | 183-2508 |
300 | 3.6L | 85 | 8 | 113-3072 CD4 6700 L | 173-3117 | 193-3689 | **583375 | R391483* | 183-2508 |
300 | 3.6L | 86-87 | 8 | 113-3101 CD4/8 6100L | 173-3117 | 193-3689 | **583375 | R583033* | 183-2508 |
300 | - | 88-89 | 8 | 113-4035 CD8AL 6700 L | 173-4287 | 193-3689 | **583531 | R583283* | 183-2508 |
300 | - | 90 | 8 | 113-4035 CD8AL 6700 L | 173-4287 | 193-3689 | **583531 | R583283* | 183-2508 |
300 | - | 91-92 | 8 | 113-4035 CD8AL 6700 L | 173-4287 | 193-3689 | **583531 | R584224* | 183-2508 |
300 | - | 93-94 | 8 | 113-4642 CD8AL 6700 L | 173-4287 | 193-4641 | **583531 | R584886* | 183-2508 |
300 | - | 95 | 8 | 113-4642 CD8AL 6700 L | 173-4287 | 193-4641 | **583531 | R585242* | 183-2508 |