|
|||
Misc. Sealers & Hardware | Boyesen Power Reeds | ||
OMC Piston 120 HP - 140 HP | |||||||
Wiseco forged pistons are superior in strength due to the inherent nature of both the aluminum alloy and the forging extrusion manufacturing process. |
|||||||
A PRO Piston is made of the highest quality alloys. Pro Pistons are made from high silicon aluminum alloy and meets or exceeds oem specifications. The Pro pistons are our most economical piston line. | |||||||
The Pro-V Piston is made of the same alloys as the pro piston adding a gray moly coating. Moly reduces friction during the critical break-in period and helps dissipate heat as well. | |||||||
*All pistons are sold
with wrist pins, rings, and clips (unless noted). **All piston kits include one piston only. |
|||||||
Model | Cyl. | Piston Size | Bore Size | Wiseco | Pro Parts | Pro-V | |
120HP 1985-87
90 degree Looper (small bore) |
4 | STD Port | 3.500 | 3118PS | - | ||
- | 1800P | ||||||
- | 1800PV | ||||||
STD Starboard | 3.500 | 3118SS | - | ||||
- | 1800S | ||||||
- | 1800SV | ||||||
020 Port | 3.520 | 3118P2 | - | ||||
- | 1820P | ||||||
- | 1820PV | ||||||
020 Starboard | 3.520 | 3118S2 | - | ||||
- | 1820S | ||||||
- | 1820SV | ||||||
030 Port | 3.530 | 3118P3 | - | ||||
- | 1830P | ||||||
- | 1830PV | ||||||
030 Starboard | 3.530 | 3118S3 | - | ||||
- | 1830S | ||||||
- | 1830SV | ||||||
044 Port | 3.544 | 3118P4 | - | ||||
044 Starboard | 3.544 | 3118S4 | - | ||||
064 Port | 3.564 | 3118P6 | - | ||||
064 Starboard | 3.564 | 3118S6 | - | ||||
120HP 1988-94 90 degree Looper (Big Bore); 125HP 1988-91 90 degree Looper (Big Bore); 125HP 1989-91 90 degree Looper (Big Bore) Commercial ; 130HP 1995-99 |
4 | STD Port | 3.685 | 3119PS | - | ||
- | 1900P | ||||||
- | 1900PV | ||||||
STD Starboard | 3.685 | 3119SS | - | ||||
- | 1900S | ||||||
- | 1900SV | ||||||
020 Port | 3.705 | 3119P2 | - | ||||
- | 1920PV | ||||||
020 Starboard | 3.705 | 3119S2 | - | ||||
- | 1920SV | ||||||
030 Port | 3.715 | 3119P3 | - | ||||
- | 1930P | ||||||
- | 1930PV | ||||||
030 Starboard | 3.715 | 3119S3 | - | ||||
- | 1930S | ||||||
- | 1930SV | ||||||
040 Port | 3.725 | 3119P4 | - | ||||
040 Starboard | 3.725 | 3119S4 | - | ||||
135HP 1974-76
140HP 1977-84 Crossflow MEASURES .800 " (.20 MM ) From Bottom of Wrist Pin HOLE To Bottom of Piston SKIRT. ***EARLY Models Used an offset wrist pin measuring .660 " (bottom of pin to Bottom of piston skirt) use #3174 Pistons **** |
4 | STD | 3.500 | 3173PS | - | - | |
- | - | 1300V | |||||
- | 1300 | - | |||||
.020 | 3.520 | 3173P2 | - | - | |||
- | - | 1320V | |||||
- | 1320 | - | |||||
.030 | 3.530 | 3173P3 | - | - | |||
- | - | 1330V | |||||
- | 1330 | - | |||||
.040 | 3.540 | - | - | - | |||
- | - | 1340V | |||||
- | 1340 | - | |||||
.044 | 3.544 | 3173P4 | - | - | |||
.064 | 3.564 | 3173P6 | - | - | |||
135HP 1973 Corssflow, lower offset wrist pin
for early models using an offset wrist pin measuring .660 " (bottom of pin to bottom of piston skirt) |
4 | STD | 3.500 | 3174PS | - | - | |
020 | 3.520 | 3174P2 | - | - | |||
030 | 3.530 | 3174P3 | - | - | |||
044 | 3.544 | 3174P4 | - | - | |||
064 | 3.564 | 3174P6 | - | - | |||
140HP 1985-87 90 degree Looper (small bore) |
4 | STD Port | 3.500 | 3118PS | - | ||
- | 1800P | ||||||
- | 1800PV | ||||||
STD Starboard | 3.500 | 3118SS | - | ||||
- | 1800S | ||||||
- | 1800SV | ||||||
020 Port | 3.520 | 3118P2 | - | ||||
- | 1820P | ||||||
- | 1820PV | ||||||
020 Starboard | 3.520 | 3118S2 | - | ||||
- | 1820S | ||||||
- | 1820SV | ||||||
030 Port | 3.530 | 3118P3 | - | ||||
- | 1830P | ||||||
- | 1830PV | ||||||
030 Starboard | 3.530 | 3118S3 | - | ||||
- | 1830S | ||||||
- | 1830SV | ||||||
044 Port | 3.544 | 3118P4 | - | ||||
044 Starboard | 3.544 | 3118S4 | - | ||||
064 Port | 3.564 | 3118P6 | - | ||||
064 Starboard | 3.564 | 3118S6 | - | ||||
140HP 1988-94 1990 Looper (big bore) |
4 | STD Port | 3.685 | 3119PS | - | ||
- | 1900P | ||||||
- | 1900PV | ||||||
STD Starboard | 3.685 | 3119SS | - | ||||
- | 1900S | ||||||
- | 1900SV | ||||||
020 Port | 3.705 | 3119P2 | - | ||||
- | 1920PV | ||||||
020 Starboard | 3.705 | 3119S2 | - | ||||
- | 1920SV | ||||||
030 Port | 3.715 | 3119P3 | - | ||||
- | 1930P | ||||||
- | 1930PV | ||||||
030 Starboard | 3.715 | 3119S3 | - | ||||
- | 1930S | ||||||
- | 1930SV | ||||||
040 Port | 3.725 | 3119P4 | - | ||||
040 Starboard | 3.725 | 3119S4 | - |