OMC Pistons 65 HP - 115 HP | |||||||
Wiseco forged pistons are superior in strength due to the inherent nature of both the aluminum alloy and the forging extrusion manufacturing process. |
|||||||
A PRO Piston is made of the highest quality alloys. Pro Pistons are made from high silicon aluminum alloy and meets or exceeds oem specifications. The Pro pistons are our most economical piston line. | |||||||
The Pro-V Piston is made of the same alloys as the pro piston adding a gray moly coating. Moly reduces friction during the critical break-in period and helps dissipate heat as well. | |||||||
*All pistons are sold with wrist
pins, rings, and clips (unless noted). **All piston kits include one piston only. |
|||||||
Model | Cyl. | Piston Size | Bore Size | Wiseco | Pro Parts | Pro-V | |
85HP Crossflow 1973; .660" bottom of w/p to bottom of piston | 4 | STD | 3.375 | 3175PS | - | No Longer Available | |
020 | 3.395 | 3175P2 | - | No Longer Available | |||
030 | 3.405 | 3175P3 | - | No Longer Available | |||
040 | 3.415 | 3175P4 | - | No Longer Available | |||
85HP Crossflow 1974-78; .800" bottom of w/p to bottom of piston | 4 | STD | 3.375 | 3176PS | - | - | |
020 | 3.395 | 3176P2 | - | - | |||
030 | 3.405 | 3176P3 | - | - | |||
040 | 3.415 | 3176P4 | - | - | |||
65 Jet 91-94
80Jet 91-97 85HP 79-80 85HP 91-95; 88HP 88-93, 96; 90HP 81-98 90HP 1995-99 60degree V Eagle Series 100HP 1979-80, 1990-93 100 Com 1984-94 110 HP 1986-89 115HP 1974-85, 1990-97 MEASURES .800 " (.20 MM ) From Bottom of Wrist Pin hole To Bottom of Piston skirt ***early models used an offset wrist pin measuring .660 " (bottom of pin to bottom of piston skirt) and use #3174 Pistons |
4 | STD | 3.500 | 3173PS | - | - | |
- | - | 1300V | |||||
- | 1300 | - | |||||
.020 | 3.520 | 3173P2 | - | - | |||
- | - | 1320V | |||||
- | 1320 | - | |||||
.030 | 3.530 | 3173P3 | - | - | |||
- | - | 1330V | |||||
- | 1330 | - | |||||
.040 | 3.540 | - | - | - | |||
- | - | 1340V | |||||
- | 1340 | - | |||||
.044 | 3.544 | 3173P4 | - | - | |||
.064 | 3.564 | 3173P6 | - | - | |||
90-115hp 1999-up
75 HP 2000 - 2004 135 HP 2000-2004 150-175HP 1998-Up Ficht Motor |
4
6 |
STD Port | 3.600 | 3177PS | - | - | |
- | 5000P | ||||||
5000PV | |||||||
STD Starboard | 3.600 | 3177SS | - | - | |||
- | 5000S | ||||||
5000SV | |||||||
.020 Port | 3.620 | 3177P2 | - | - | |||
- | 5020P | ||||||
.020 Starboard | 3.620 | 3177S2 | - | - | |||
- | 5020S | ||||||
.030 Port | 3.630 | 3177P3 | - | - | |||
- | 5030P | ||||||
5030PV | |||||||
.030 Starboard | 3.630 | 3177S3 | - | - | |||
- | 5030S | ||||||
5030SV | |||||||
.040 Port | 3.640 | 3177P4 | - | - | |||
.040 Starboard | 3.640 | 3177S4 | - | - | |||
90HP, 1995-99, 60 Degree V Eagle
105 Jet 1993-97, 60 Degree V Eagle 115hp 1995-2000, 60 Degree V Eagle |
4 | STD Port | 3.600 | 3133PS | - | - | |
- | 3300P | - | |||||
- | - | 3300PV | |||||
STD Starboard | 3.600 | 3133SS | - | - | |||
- | 3300S | - | |||||
- | - | 3300SV | |||||
020 Port | 3.620 | 3133P2 | - | - | |||
- | 3320P | - | |||||
- | - | 3320PV | |||||
020 Starboard | 3.620 | 3133S2 | - | - | |||
- | 3320S | - | |||||
- | - | 3320SV | |||||
030 Port | 3.630 | 3133P3 | - | - | |||
- | 3330P | - | |||||
- | - | 3330PV | |||||
030 Starboard | 3.630 | 3133S3 | - | - | |||
- | 3330S | - | |||||
- | - | 3330SV | |||||
040 Port | 3.640 | 3133P4 | - | - | |||
040 Starboard | 3.640 | 3133S4 | - | - | |||
115HP 1973
for early models using an offset offset wrist pin measuring .660 " (bottom of pin to bottom of piston skirt) |
4 | STD | 3.500 | 3174PS | - | - | |
020 | 3.520 | 3174P2 | - | - | |||
030 | 3.530 | 3174P3 | - | - | |||
044 | 3.544 | 3174P4 | - | - | |||
064 | 3.564 | 3174P6 | - | - |