OMC Pistons 200 HP - 250 HP | |||||||
Wiseco forged pistons are superior in strength due to the inherent nature of both the aluminum alloy and the forging extrusion manufacturing process. |
|||||||
A PRO Piston is made of the highest quality alloys. Pro Pistons are made from high silicon aluminum alloy and meets or exceeds OEM specifications. The Pro pistons are our most economical piston line. | |||||||
The Pro-V Piston is made of the same alloys as the pro piston adding a gray moly coating. Moly reduces friction during the critical break-in period and helps dissipate heat as well. | |||||||
*All pistons are sold
with wrist pins, rings, and clips (unless noted). **All piston kits include one piston only. |
|||||||
Model | Cyl. | Piston Size | Bore Size | Wiseco | Pro Parts | Pro-V | |
200HP 1988-92 Looper Big Bore 200HP 1990 Commercial 225HP 1988-92 Looper Big Bore |
6 | STD Port | 3.500 | 3119PS | - | ||
- | 1900P | ||||||
- | 1900PV | ||||||
STD Starboard | 3.500 | 3119SS | - | ||||
- | 1900S | ||||||
- | 1900SV | ||||||
020 Port | 3.520 | 3119P2 | - | ||||
- | 1920PV | ||||||
020 Starboard | 3.520 | 3119S2 | - | ||||
- | 1920SV | ||||||
030 Port | 3.530 | 3119P3 | - | ||||
- | 1930P | ||||||
- | 1930PV | ||||||
030 Starboard | 3.530 | 3119S3 | - | ||||
- | 1930S | ||||||
- | 1930SV | ||||||
044 Port | 3.544 | 3119P4 | - | ||||
044 Starboard | 3.544 | 3119S4 | - | ||||
064 Port | 3.564 | 3119P6 | - | ||||
064 Starboard | 3.564 | 3119S6 | - | ||||
200-225HP 99-2001 Ficht; will not fit FLH225 & FH models | STDPort | 3.685 | 3178PS | - | - | ||
- | 6000P | - | |||||
STD Star | 3.685 | 3178SS | - | - | |||
- | 6000S | - | |||||
020Port | 3.705 | 3178P2 | - | - | |||
- | 6020P | - | |||||
020Star | 3.705 | 3178S2 | - | - | |||
- | 6020S | - | |||||
030Port | 3.715 | 3178P3 | - | - | |||
- | 6030P | - | |||||
030Star | 3.715 | 3178S3 | - | - | |||
- | 6030S | - | |||||
040Port | 3.725 | 3178P4 | - | - | |||
040Star | 3.725 | 3178S4 | - | - | |||
225HP 1985-87 Looper (small bore) | 6 | STD Port | 3.500 | 3118PS | - | ||
- | 1800P | ||||||
- | 1800PV | ||||||
STD Starboard | 3.500 | 3118SS | - | ||||
- | 1800S | ||||||
- | 1800SV | ||||||
020 Port | 3.520 | 3118P2 | - | ||||
- | 1820P | ||||||
- | 1820PV | ||||||
020 Starboard | 3.520 | 3118S2 | - | ||||
- | 1820S | ||||||
- | 1820SV | ||||||
030 Port | 3.530 | 3118P3 | - | ||||
- | 1830P | ||||||
- | 1830PV | ||||||
030 Starboard | 3.530 | 3118S3 | - | ||||
- | 1830S | ||||||
- | 1830SV | ||||||
044 Port | 3.544 | 3118P4 | - | ||||
044 Starboard | 3.544 | 3118S4 | - | ||||
064 Port | 3.564 | 3118P6 | - | ||||
064 Starboard | 3.564 | 3118S6 | - | ||||
200HP 1993-2000, Ocean Pro, Ocean Runner, Finger Ported
225HP 1993-99 Ocean Pro Ocean Runner Finger Ported 250HP Carburetor only |
6 | STD Port | 3.685 | 3143PS | - | - | |
- | 4300P | - | |||||
- | - | 4300PV | |||||
STD Star | 3.685 | 3143SS | - | - | |||
- | 4300S | - | |||||
- | - | 4300SV | |||||
020Port | 3.705 | 3143P2 | - | - | |||
- | 4320P | - | |||||
- | - | 4320PV | |||||
020Star | 3.705 | 3143S2 | - | - | |||
- | 4320S | - | |||||
- | - | 4320SV | |||||
030Port | 3.715 | 3143P3 | - | - | |||
- | 4330P | - | |||||
- | - | 4330PV | |||||
030Star | 3.715 | 3143S3 | - | - | |||
- | 4330S | - | |||||
- | - | 4330SV | |||||
040Port | 3.725 | 3143P4 | - | - | |||
040Star | 3.725 | 3143S4 | - | - | |||
3.3L Ficht 225/250HP 2000-2004 | 6 | STDPort | 3.654 | 3180PS | - | - | |
STDStar | 3.654 | 3180SS | - | - | |||
020Port | 3.674 | 3180P2 | - | - | |||
020Star | 3.674 | 3180S2 | - | - | |||
030Port | 3.684 | 3180P3 | - | - | |||
030Star | 3.684 | 3180S3 | - | - | |||
040Port | 3.694 | 3180P4 | - | - | |||
040Star | 3.694 | 3180S4 | - | - |