|
||
Sealers & Hardware | Boyesen Power Reeds | Troubleshooting |
OMC Trim & Tilt
|
|
OMC Trim & Tilt Motors, & Relays |
|||
Click on the part number to see individual photos or; |
|||
Fits |
Replaces |
Part#(Photo) |
|
Older 3 Wire design for most 3, 4, Cyl.. applications up to1981 | 387277, 582048, 582155 | 6206 | |
Motor and reservoir only most 45HP commercial 1989-90 2cyl 1984-88, 3 Cyl. 1977-83, 4 Cyl. 1974-77 | 172850, 173596 | 6767 | |
Wiring Harness only; converts 3 Wire applications to two Wire applications | 8268 | ||
Tilt Trim Motor with reservoir. | 820542 | PT116N | |
Motor & Reservoir only. Most 85, 115, & 135hp V4 73-80 | 172543, 3825715 | 6216 | |
Newer 2 Wire design fits most 3, 4, 6 and 8 Cyl. 1982-89 | 391264, 393259, 393988, 394176, 983019 | 6220 | |
T1086M | |||
Fits OMC Pump Assembly #173946; 173944 Prestolite ESI-4001 | OMC 172588, 173944 Prestolite ESI-4001 | 6228 | |
1998-2000 75-250HP FFI Outboards | 438786, 439937; female sealed terminals | 6238 | |
1998-2000 75-250HP FFI Outboards | Pro; Corrosion Resistant PLASTIC housing
438786, 439937; femal sealed terminals |
6238P | |
60, 70, 80, 90, 115, 150, 175, 200, 225 HP 1991 & Later | 434495, 438529; female spade terminal ends, Includes adapter to replace motors with hollow hex shaft | 6241 | |
1991 - 94 120HP, 140HP | |||
3 Cyl. 50 HP 1995 & Later | |||
V-4 60 HP 1995 & Later | |||
115 HP 1990 | |||
60, 70, 80, 90, 115, 150, 175, 200, 225 HP 1991 & Later | Pro; Corrosion Resistant PLASTIC
housing
434495, 438529; female spade terminal ends, Includes adapter to replace motors with hollow hex shaft |
6241P | |
1991 - 94 120HP, 140HP | |||
3 Cyl. 50 HP 1995 & Later | |||
V-4 60 HP 1995 & Later | |||
115 HP 1990 | |||
60, 70, 80, 90, 115, 150, 175, 200, 225 HP 1991 & Later | ARCO with 69.7mm base
434495, 438529; female spade terminal ends, Includes adapter to replace motors with hollow hex shaft |
6241S | |
1991 - 94 120HP, 140HP | |||
3 Cyl. 50 HP 1995 & Later | |||
V-4 60 HP 1995 & Later | |||
115 HP 1990 | |||
92-up J suffix 40, 48, 50HP | 437801, hallow hex shaft, Female spade terminal ends | 6242 | |
89-92 M Suffix 40, 48, 50HP | 433226, hollow hex shaft, male spade terminal ends | 6243 | |
93 V6 Commercial, 93-up V8 | 435548, female spade terminal end; flat blade Shaft | 6244 | |
Trim Solenoid 3, V4, V6 74-81 | 3 Cyl., V4, V6, 1977-81 | 898 | |
Solenoid | - | 890 | |
Power Trim Relay 3,4, 6Cyl 82 on | 582472 | 1561 | |
Motor Only Gear Reduction | - | 5399 |