|
Mercury Outboard Rings
Mercury outboard rings are for original Mercury outboard pistons. There are many aftermarket pistons that take different rings. Check first before purchasing rings for replacement pistons.
Each item is a set of rings for 1 Piston
Rings listed are for original pistons only.
With all the rings that do not work out, the back and forth shipping is killing us. It's not cost effective to ship rings back and forth or restock rings, issue credits, incur credit card charges, more transaction fees and double credit charges transaction to us to return money to credit cards. Providing rings is usually a no-win situation for the customer and ourselves.
In most cases it is best to replace the piston with a Wiseco piston. The new pistons all come with rings. Rings are always available for aftermarket Wiseco pistons.
Mercury Outboard Rings |
||||||
Model (HP) | Cyl. | Standard Bore Size | OE # | Bore Size | Part # (photo); |
|
3.5, 3.6, 3.9, 4, 4.5 | 1 | 2.000 | 39-21665A12 | STD | 3900 | |
20-25 | 2 | 2.565 | 39-27841A12 | STD | 3903 | |
35, 40 | 2 | 2.875 | 39-77816A12 | STD | 3902 | |
39-78811A12 | .015 | 3915 | ||||
39-88392A12 | .030 | 3930 | ||||
40 Mariner Only | 2 | 2.953 | - | STD | 610 | |
- | .020 | 610-50 | ||||
40, 45, 50 Classic | 4 | 2.565 | 39-27841A12 | STD | 3903 | |
60, 65, 70, 75, 80, 85 | 3, 4 | 2.875 | 39-77816A12 | STD | 3902 | |
39-78811A12 | .015 | 3915 | ||||
39-88392A12 | .030 | 3930 | ||||
60 HP Big Foot | 39-1255A6 | STD | 1255 | |||
39-1695A6 | .015 | 1695 | ||||
70, 75, 80, 85, 90 | 3 | 3.375 | 39-77816A612 | STD | 2612 | |
39-78811A12 | .015 | 2614 | ||||
39-88392A12 | .030 | 2616 | ||||
75, 90, 100, 110, 115, 125HP 1994-98 | 3, 4 | 3.500 | 39-822321A12 | STD | 321 | |
- | .015 | 321-15 | ||||
- | .030 | 321-30 | ||||
100, 115 | 4 | 3.375 | 39-96170A12 | STD | 2612 | |
39-96170A12 | .015 | 2614 | ||||
39-96170A4 | .030 | 2616 | ||||
90, 95, 100, 115, 125, 135, 140, 150HP | 6 | 2.875 | 39-77816A12 | STD | 3902 | |
39-78811A12 | .015 | 3915 | ||||
39-88392A12 | .030 | 3930 | ||||
135, 150 2 liter | V6 | 3.125 | 39-39481A12 | STD | 934 | |
- | .015 | 934-15 | ||||
- | .030 | 934-30 | ||||
150 2.4 XR4 | V6 | 3.375 | 39-18487A12 | STD | 170 | |
- | .015 | 170-15 | ||||
- | .030 | 170-30 | ||||
175 2 liter | V6 | 3.125 | 39-39481A12 | STD | 934 | |
- | .015 | 934-15 | ||||
- | .030 | 934-30 | ||||
175, 200, 225 2.4 liter | V6 | 3.375 | 39-813011A12 | STD | 1868 | |
- | .015 | 170-15 | ||||
- | .030 | 170-30 | ||||
175, 200
2.5 Litre
200, 225 HP 2.4 litre |
V6 | 3.500 | 39-815515A12 | STD | 481 | |
.015 | 481-15 | |||||
.030 | 481-30 | |||||
2.5L sn G052595-UP | V6 | 3.500 | 39-822321A12 | STD | 321 | |
3.0 liter
1994-00 |
V6 |
3.625 | - | STD | 179 | |
- | .015 | 179-15 | ||||
- | .030 | 179-30 |