Outboardparts.com: your source for Outboard Motor Parts. |
||
or: | ||
MerCruiser Section | ||
|
******Top guided or (bottom guided)?****** |
||
It's easy to tell by looking at the forging number on the rod. Then check the chart below. |
||
Model | top guided | (bottom guided) |
3 & 4 Cyl. | 646-81884 | 638-85321 |
V-6 | 644-818141 | 636-8118 |
Pistons my horsepower |
Avoid damaging your flywheel and crankshaft |
Flywheel Puller |
|
Mercury Outboard Motor Pistons 200HP-225HP |
|||||||
Wiseco forged pistons are superior in strength due to the inherent nature of both the aluminum alloy and the forging extrusion manufacturing process. | |||||||
The Pro Parts piston is a (cast piston), cast from high silicone aluminum according to original equipment specifications. Most mechanics use a cast piston when available. | |||||||
The Pro-V piston is a (cast piston), cast from high silicone aluminum according to original equipment specifications. Most mechanics use a cast piston when available. | |||||||
The Pro- HP has high quality moly coating on the skirt and comes with a ceramic coated dome. Available wherever PRO - V cast pistons are applicable by special order. Call (941) 209-5747 for details. | |||||||
*All pistons are sold with wrist pins, rings, and clips (unless noted). **All pistons & kits include one piston only. |
|||||||
Model | Cyl. | Piston Size | Bore Size | Wiseco | Pro Parts | Pro-V |
|
200 HP 1978-
1990 2.4 liter Chrome Block STD.
200HP 1983- 1990 When using this piston in a sleeved block, bore is 3.377" and uses a different ring. You need to specify different rings for a sleeved hole, email Dstiber@aol.com. |
V6 | ||||||
STD Port | 3.375 | 3102PS | - | - | |||
- | 2100P | - | |||||
- | 2100PV | ||||||
STD Star | 3.375 | 3102SS | - | - | |||
- | 2100S | - | |||||
- | - | 2100SV | |||||
.010 Port | 3.385 | 3102P1 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.010 Star | 3.385 | 3102S1 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.015 Port | 3.390 | - | - | - | - | ||
2115P | - | ||||||
- | - | 2115PV | |||||
.015 Star | 3.390 | - | - | - | - | ||
- | 2115S | - | |||||
- | - | 2115SV | |||||
.020 Port | 3.395 | 3102P2 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.020 Star | 3.395 | 3102S2 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.030 Port | 3.405 | 3102P3 | - | - | |||
2130P | - | ||||||
- | - | 2130PV | |||||
.030 Star | 3.405 | 3102S3 | - | - | |||
2130S | - | ||||||
- | - | 2130SV | |||||
200HP 1991 2.5
liter;
200HP 1991 Offshore; 200HP 1991 2.5L XRI; 200HP 1991 2.5L EFI; 2.5 liter (bottom guided) |
V6 | STD Port | 3.500 | 3124PS | - | - | |
- | 2400P | - | |||||
2400PV | |||||||
STD Star | 3.500 | 3124SS | - | - | |||
- | 2400S | - | |||||
2400SV | |||||||
.015 Port | 3.515 | - | - | - | - | ||
- | 2415P | - | |||||
2415PV | |||||||
.015 Star | 3.515 | - | - | - | - | ||
- | 2415S | - | |||||
2415SV | |||||||
.020 Port | 3.520 | 3124P2 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.020 Star | 3.520 | 3124S2 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.030 Port | 3.530 | 3124P3 | - | - | |||
- | 2430P | - | |||||
2430PV | |||||||
.030 Star | 3.530 | 3124S3 | - | - | |||
- | 2430S | - | |||||
2430SV | |||||||
.044 Port | 3.544 | 3124P4 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.044 Star | 3.544 | 3124S4 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
200HP 1992 -
2000 2.5 liter;
200HP 1992 - 2000 Offshore 2.5L 200HP 1992- 2000 2.5 liter XR1, 200HP 1992 - 2000 2.5 liter EFI (top guided Rod) |
V6 | STD Port | 3.500 | 3137PS | - | - | |
- | 2500P | - | |||||
- | - | 2500PV | |||||
STD Star | 3.500 | 3137SS | - | - | |||
- | 2500S | - | |||||
2500SV | |||||||
.015 Port | 3.515 | - | - | - | - | ||
- | 2515P | - | |||||
- | 2515PV | ||||||
.015 Star | 3.515 | - | - | - | - | ||
- | 2515S | - | |||||
2515SV | |||||||
.020 Port | 3.520 | 3137P2 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.020 Star | 3.520 | 3137S2 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.030 Port | 3.530 | 3137P3 | - | - | |||
- | 2530P | - | |||||
- | 2530PV | ||||||
.030 Star | 3.530 | 3137S3 | - | - | |||
- | 2530S | - | |||||
- | - | 2530SV | |||||
.044 Port | 3.544 | 3137P4 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.044 Star | 3.544 | 3137S4 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
225HP 1980-81
2.4 liter Chrome Block STD
When using this piston in a sleeved block, bore is 3.377" and uses a different ring. You need to specify different rings for a sleeved hole, via phone. |
V6 | ||||||
STD Port | 3.375 | 3102PS | - | - | |||
- | 2100P | - | |||||
- | 2100PV | ||||||
STD Star | 3.375 | 3102SS | - | - | |||
- | 2100S | - | |||||
- | - | 2100SV | |||||
.010 Port | 3.385 | 3102P1 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.010 Star | 3.385 | 3102S1 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.015 Port | 3.390 | - | - | - | - | ||
2115P | - | ||||||
- | - | 2115PV | |||||
.015 Star | 3.390 | - | - | - | - | ||
- | 2115S | - | |||||
- | - | 2115SV | |||||
.020 Port | 3.395 | 3102P2 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.020 Star | 3.395 | 3102S2 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.030 Port | 3.405 | 3102P3 | - | - | |||
2130P | - | ||||||
- | - | 2130PV | |||||
.030 Star | 3.405 | 3102S3 | - | - | |||
2130S | - | ||||||
- | - | 2130SV | |||||
3.0 liter
1994-98 |
V6 | STD Port | 3.625 | 3170PS | - | - | |
7000P | - | ||||||
- | - | 7000PV | |||||
STD Star | 3.625 | 3170SS | - | - | |||
- | 7000S | - | |||||
- | - | 7000SV | |||||
.015 Port | 3.640 | - | - | - | - | ||
- | 7015P | - | |||||
- | - | 7015PV | |||||
.015 Star | 3.640 | - | - | - | - | ||
- | 7015S | - | |||||
- | - | 7015SV | |||||
.020 Port | 3.645 | 3170P2 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.020 Star | 3.645 | 3170S2 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.030 Port | 3.655 | 3170P3 | - | - | |||
- | 7030P | - | |||||
- | - | 7030PV | |||||
.030 Star | 3.655 | 3170S3 | - | - | |||
- | 7030S | - | |||||
- | - | 7030SV | |||||
.040 Port | 3.665 | 3170P4 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.040 Star | 3.665 | 3170S4 | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||