Outboardparts.com: your source for Outboard Motor Parts. |
||
|
******Top guided or (bottom guided)?****** |
||
It's easy to tell by looking at the forging number on the rod. Then check the chart below. |
||
Model | top guided | (bottom guided) |
3 & 4 Cyl. | 646-81884 | 638-85321 |
V-6 | 644-818141 | 636-8118 |
Avoid damaging your flywheel and crankshaft |
Flywheel Puller |
|
Mercury Outboard Motor Pistons 150-175HP |
|||||||
Wiseco forged pistons are superior in strength due to the inherent nature of both the aluminum alloy and the forging extrusion manufacturing process. | |||||||
The Pro Parts piston is a (cast piston), cast from high silicone aluminum according to original equipment specifications. Most mechanics use a cast piston when available. | |||||||
The Pro-V piston is a (cast piston), cast from high silicone aluminum according to original equipment specifications. Most mechanics use a cast piston when available. | |||||||
The Pro- HP has high quality moly coating on the skirt and comes with a ceramic coated dome. Available wherever PRO - V cast pistons are applicable by special order. Call (941) 209-5747 for details. | |||||||
*All pistons are sold with wrist pins, rings, and clips (unless noted). **All pistons & kits include one piston only. |
|||||||
Model |
Cyl. |
Pistons Size |
Bore Size |
Wiseco | Pro Parts | Pro -V |
|
Mercury Outboard 150 HP 1992-98 2 liter top guided W/ BOOST PORTS | V6 | STD Port | 3.125 | 3140PS (Wiseco) | - | - | |
- | 4000P (Pro) | - | |||||
4000PV (Pro-v) | |||||||
STD Star | 3.125 | 3140SS (Wiseco) | - | - | |||
4000S (Pro) | - | ||||||
4000SV (Pro-v) | |||||||
.015 Port | 3.140 | - | - | - | - | ||
4015P (Pro) | - | ||||||
4015PV (Pro-V) | |||||||
.015 Star | 3.140 | ||||||
4015S (Pro) | - | ||||||
4015SV (Pro-V) | |||||||
.020 Port | 3.145 | 3140P2 (Wiseco) | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.020 Star | 3.145 | 3140S2 (Wiseco) | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.030 Port | 3.155 | 3140P3 (Wiseco) | - | - | |||
4030P (Pro) | - | ||||||
- | 4030PV (Pro-V) | ||||||
.030 Star | 3.155 | 3140S3 (Wiseco) | - | - | |||
4030S (Pro) | - | ||||||
- | 4030SV (Pro-V) | ||||||
.040 Port | 3.165 | 3140P4 (Wiseco) | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
150HP 1992-98
.040 Star |
3.165 | 3140S4 (Wiseco) | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
150HP 1991 2.5 liter, XR6 (bottom guided) Rod | V6 | STD Port | 3.500 | 3124PS (Wiseco) | - | - | |
- | 2400P (Pro) | - | |||||
2400PV (Pro-v) | |||||||
STD Star | 3.500 | 3124SS (Wiseco) | - | - | |||
- | 2400S (Pro) | - | |||||
2400SV (Pro-v) | |||||||
.015 Port | 3.515 | - | - | - | - | ||
- | 2415P (Pro) | - | |||||
2415PV (Pro-V) | |||||||
.015 Star | 3.515 | - | - | - | - | ||
- | 2415S (Pro) | - | |||||
2415SV (Pro-V) | |||||||
.020 Port | 3.520 | 3124P2 (Wiseco) | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.020 Star | 3.520 | 3124S2 (Wiseco) | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.030 Port | 3.530 | 3124P3 (Wiseco) | - | - | |||
- | 2430P (Pro) | - | |||||
2430PV (Pro-V) | |||||||
.030 Star | 3.530 | 3124S3 (Wiseco) | - | - | |||
- | 2430S (Pro) | - | |||||
2430SV (Pro-V) | |||||||
.044 Port | 3.544 | 3124P4 (Wiseco) | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.044 Star | 3.544 | 3124S4 (Wiseco) | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
150HP
1992-02
XR6 1993-2002 XRI 1993-2003 Sport Jet all 2.5L 150HP top guided |
V6 | STD Port | 3.500 | 3137PS (Wiseco) | - | - | |
- | 2500P (Pro) | - | |||||
- | - | 2500PV (Pro-V) | |||||
STD Star | 3.500 | 3137SS (Wiseco) | - | - | |||
- | 2500S (Pro) | - | |||||
2500SV (Pro-V) | |||||||
.015 Port | 3.515 | - | - | - | - | ||
- | 2515P (Pro) | - | |||||
- | 2515PV (Pro-V) | ||||||
.015 Star | 3.515 | - | - | - | - | ||
- | 2515S (Pro) | - | |||||
2515SV (Pro-V) | |||||||
.020 Port | 3.520 | 3137P2 (Wiseco) | - | - | |||
- | - | - | - | ||||
.020 Star | 3.520 | 3137S2 (Wiseco) | - | - | |||
- | - | - | - | ||||
.030 Port | 3.530 | 3137P3 (Wiseco) | - | - | |||
- | 2530P (Pro) | - | |||||
- | 2530PV (Pro-V) | ||||||
.030 Star | 3.530 | 3137S3 (Wiseco) | - | - | |||
- | 2530S (Pro) | - | |||||
- | - | 2530SV (Pro-V) | |||||
.044 Port | 3.544 | 3137P4 (Wiseco) | - | - | |||
- | - | - | - | ||||
.044 Star | 3.544 | 3137S4 (Wiseco) | - | - | |||
- | - | - | - | ||||
175 HP 1978-91
2.4 liter Chrone Block STD.
When using this piston in a sleeved block, bore is 3.377" and uses a different ring. You need to specify different rings for a sleeved hole, email dstiber@aol.com. |
V6 | ||||||
STD Port | 3.375 | 3102PS (Wiseco) | - | - | |||
- | 2100P (Pro) | - | |||||
- | 2100PV (Pro-v) | ||||||
STD Star | 3.375 | 3102SS (Wiseco) | - | - | |||
- | 2100S (Pro) | - | |||||
- | - | 2100SV (Pro-v) | |||||
.010 Port | 3.385 | 3102P1 (Wiseco) | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.010 Star | 3.385 | 3102S1 (Wiseco) | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.015 Port | 3.390 | - | - | - | - | ||
2115P (Pro) | - | ||||||
- | - | 2115PV (Pro-V) | |||||
.015 Star | 3.390 | - | - | - | - | ||
- | 2115S (Pro) | - | |||||
- | - | 2115SV (Pro-V) | |||||
.020 Port | 3.395 | 3102P2 (Wiseco) | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.020 Star | 3.395 | 3102S2 (Wiseco) | - | - | |||
- | - | - | - | ||||
- | - | - | - | ||||
.030 Port | 3.405 | 3102P3 (Wiseco) | - | - | |||
2130P (Pro) | - | ||||||
- | - | 2130PV (Pro-V) | |||||
.030 Star | 3.405 | 3102S3 (Wiseco) | - | - | |||
2130S (Pro) | - | ||||||
- | - | 2130SV (Pro-V) | |||||
175HP 1976-81, 2 liter Loop Charge | V6 | discontinued | |||||