Outboardparts.com: your source for Outboard Motor Parts! |
|||
View Order | HOME | Check Out |
*Please double check the casting numbers on the cylinder. There are two different Lengths available.* |
MerCruiser Alpha Gen II Lower Gear housing See reference picture below! Fits all 1991-later. |
||||
Reference Number
see chart below |
Type | OE# | Part# | |
1 | Prop Nut Kit | 11-52707AQ 1 | 65707 | |
2 | Prop thrust washer | 12-835467 1 | 4220 | |
3 | Carrier retainer nut | 79448 | 3751 | |
4 | Tab washer, small. Use with carrier casting #73020C 1 | 14-18323 | 2298 | |
4 | Tab washer, large. Use with carrier casting #73020C | 14-79447 | 2299 | |
5 | Bearing Carrier Anode, aluminum | 806105Q 1 | 70105 | |
5 | Bearing Carrier Anode, magnesium for freshwater | 806105Q 2 | 70105M | |
6 | Prop shaft seal, 2 required | 26-76868 | 238 | |
7 | Bearing carrier assembly, casting #73020C 1 | 818763A10 | 65763 | |
8 | Needle Bearing for carrier | 31-30956T | 18-1158 | |
9 | Bearing carrier o-ring | 25-31534 | 217 | |
10 | Ball Bearing | 30-88957T | 18-1155 | |
11 | Reverse thrust ring | 68100 1 | 64100 | |
12 | Complete gear set | 43-878087A 4 | 64087 | |
13 | Propeller Shaft | 44-824110 | 64110 | |
14 | Clutch dog pin | 17-30632 | 65632 | |
15 | Clutch dog | 52-853594T | 64594 | |
16 | Clutch dog spring | 24-30893 | 65893 | |
17 | forward gear needle Bearing | 31-30895T | 18-1157 | |
18 | Tapered roller Bearing, thru 95 | 31-35928T 1 | 18-1159 | |
18 | Tapered roller Bearing, 96-up | 31-30894A 1 | 18-1156 | |
19 | Shim Kit fwd gear, thru 95 | 15-47397A 1 | 18-2285 | |
19 | Shim Kit fwd gear, 96-up | 815919A 1 | 65919 | |
20 | Shift spool assembly | 818349A 1 | 64349 | |
21 | Shift crank | 76858 | 65865 | |
22 | Pinion nut | 11-35921 | 18-3719 | |
23 | Pinion Bearing | 31-42647A 1 | 18-1117 | |
24 | Lower drive shaft | 45-816919 | 64919 | |
25 | Shim Kit drive shaft | 15-42637A 1 | 18-2294 | |
26 | Tapered roller beaing drive shaft | 31-36387A 1 | 18-1143 | |
27 | Drive shaft retainer nut, thru 97 | 824519 1 | 64519 | |
28 | Seal carrier assembly | 307929A 1 | 65354 | |
29 | Gasket upper | 27-817277 | 39277 | |
30 | Gasket lower | 27-430331 | 39033 | |
31 | Impeller | 47-43026T 2 | 3056 | |
32 | Water Pump Kit with housing | 817275A 4 | 3570 | |
33 | Shift shaft | 815919A 1 | 65919 | |
34 | Shift shaft bushing | 23-815921A21 | 18-2353 | |
35 | Magneteic drain screw | 22-67892A 1 | 64892 | |
36 | Aluminum anode | 76214Q 5 | 70214 | |
36 | Magnesium anode, freshwater | 76214Q 6 | 70214M | |
37 | Seal Kit | 26-816575A6 | 64575 | |
not shown |
Drain / fill screw gasket 10 pack |
27-19183 3 | 64183 | |
not shown | Bearing Carrier Retainer Wrench | 91-91039T | 18-9858 | |
not shown | Driveshaft (Drive Shaft) Retainer Nut Wrench | 91-43506T | 18-9842 | |
not shown | Shift Shaft Bushing Tool | 91-31107T | 18-9817 | |
not shown | Backish Indicator Rod | 91-53459 | 18-9850 | |
not shown | Driveshaft (Drive Shaft) Preload Tool | 91-14311A 2 | 18-9874 | |
not shown | Bearing Removal and Installation Assembly | 91-31229A 7 | 18-9820 |