Outboardparts.com: your source for Outboard Motor Parts! |
|||
View Order | HOME | Check Out |
Inboard & Sterndrive Alternators |
Alternators |
|||||||
Model | CID | Cylinder | Year | Serial # | Type | Part# | |
120
140 |
153
181 |
GM4 | 1963-1982 | 1666601-
6229717 |
MES | 3144M | |
ARCO | 60050 | ||||||
2.5L/3.0L
3.0L |
153
181 |
GM4 | 1983-1992 | 6229718- OD831100 | MES | 3144M | |
ARCO | 60050 | ||||||
2.5L
3.0L/3.0LX |
153
181 |
- | - |
Permanent Magnet Gear Reduction starter |
MES | 3144M | |
ARCO | 60050 | ||||||
3.0L | 181 | GM4 | 1999-UP | OL097000+ | MES | 3144M | |
ARCO | 60050 | ||||||
3.0L | 181 | GM4 | 1999-UP | OL382122+ | MES | N/A | N/A |
ARCO | 20810 | ||||||
165/170
180/190 3.7L/3.7LX |
224
224 224 |
MER4
MER4 MER4 |
1983-1987
1988-1989 |
6916779-
OB775248 OB7754252+ |
MES | N/A | N/A |
ARCO | N/A | N/A | |||||
175/185/205
4.3L/4.3LX |
262 | GM-V6 | 1985-1992 | OA331455-
OD714106 |
MES | 3144M | |
ARCO | 60050 | ||||||
4.3L/4.3LX
4.3LXH/4.3LH |
262 | GM-V6 | 1992-UP | OD714107+ | MES | 3145M | |
ARCO | 60055 | ||||||
262 MAG EFI
4.3L EFI |
262 | GM-V6 | 1996-UP | of803800+ UP | MES | 3146M | |
ARCO | 60060 | ||||||
200/228/230 | 305 | GM-V8 | 1997-1986 | 4765100- | MES | 3144M | |
ARCO | 60050 | ||||||
200/228/230 | 305 | GM-V8 | 1997-1986 | OB525987 | MES | 3144M | |
ARCO | 60050 | ||||||
200/230
5.0L/5.0LX |
305
305 |
GM-V8
GM-V8 |
1987-1995
1987-1995 |
OB525982-
of600999 |
MES | 3144M | |
ARCO | 60050 | ||||||
5.0L | 305 | GM-V8 | 1998-2005 | OL015751 | MES | 3145M | |
ARCO | 60055 | ||||||
5.0L EFI | 305 | GM-V8 | 1998-2005 | OL015751 | MES | 3146M | |
ARCO | 60060 | ||||||
898 | 305 | GM-V8 | 1977-1984 | 5762210- | MES | 3144M | |
ARCO | 60050 | ||||||
898 | 305 | GM-V8 | OB525981 | MES | 3144M | ||
ARCO | 60050 | ||||||
250/260 | 350 | GM-V8 | 1978-1982 | 4908850-
6218461 |
MES | 3147M | |
ARCO | N/A | N/A | |||||
260 | 350 | GM-V8 | 1983-1986 | 6218462- | MES | 3144M | |
ARCO | 60050 | ||||||
260 | 350 | GM-V8 | 1983-1986 | OB525984 | MES | 3144M | |
ARCO | 60050 | ||||||
260/5.7L | 350 | GM-V8 | 1987-1995 | OB525982- | MES | 3144M | |
ARCO | 60050 | ||||||
350 MAG | 350 | GM-V8 | 1987-1995 | of600999 | MES | 3146M | |
ARCO | 60050 | ||||||
5.7L/ 5.7LX | 350 | GM-V8 | 1996 | of601000 | MES | 3144M | |
ARCO | 60050 | ||||||
5.7L/ 5.7LX | 350 | GM-V8 | 1997-2005 | OK001527+ | MES | 3145M | |
ARCO | 60055 | ||||||
350MAG | 350 | GM-V8 | 1997-2005 | OK001527+ | MES | 3145M | |
ARCO | 60055 | ||||||
5.7/ 5.7LX EFI
350 MAG EFI |
350
350 |
GM-V8
GM-V8 |
1995-1996
1995-1996 |
of225560+
of415189+ |
MES | 3159M | |
ARCO | 60065 | ||||||
5.7/ 5.7LX EFI
350 MAG EFI Black Scorpion |
350
350 377 |
GM-V8
GM-V8 GM-V8 |
1997-2005
1997-2005 2000-2005 |
OK001506+
OK001501+ OL416146 |
MES | 3146M | |
ARCO | 60060 | ||||||
330 | 454 | GM-V8 | 1977-1981 | 4623115- | MES | 3147M | |
ARCO | N/A | N/A | |||||
330 | 454 | GM-V8 | 1982-1987 | 6083145 | MES | 3144M | |
ARCO | 60050 | ||||||
7.4L | 454 | GM-V8 | 1996-1997 | OB771113- | MES | 3144M | |
ARCO | 60050 | ||||||
7.4L | 454 | GM-V8 | 1998-2005 | OD60318+ | MES | 3144M | |
ARCO | 60050 | ||||||
7.4LX-EFI/MPI | 454 | GM-V8 | 1996-1997 | of602010- | MES | 3159M | |
ARCO | 60065 | ||||||
7.4L MPI | 454 | GM-V8 | 1998-2005 | OL010003+ | MES | 3146M | |
ARCO | 60060 | ||||||
454 MAG | 454 | GM-V8 | 1986-1997 | OA631894 | MES | 3144M | |
ARCO | 60050 | ||||||
454 MAG MPI | 454 | GM-V8 | 1996-1997 | of802350- | MES | 3159M | |
ARCO | 60065 | ||||||
454 MAG MPI
454 MAG MPI |
454
454 |
GM-V8
GM-V8 |
1998
1999-2005 |
OL010029+
OL085400+ |
MES | 3146M | |
ARCO | 60060 | ||||||
500 Bravo | 502 | GM-V8 | 1994-1999 | of213293+ | MES | 3144M | |
ARCO | 60050 | ||||||
500 | 502 | GM-V8 | 1994-1999 | of213295+; driveline models | MES | 3144M | |
ARCO | 60050 | ||||||
502 EFI | 502 | GM-V8 | 1993-1995 | OD840650 | MES | 3159M | |
ARCO | 60065 | ||||||
502 MAG | 502 | GM-V8 | 1990-1993 | OD878221- | MES | 3144M | |
ARCO | 60050 | ||||||
502 MAG MPI | 502 | GM-V8 | 1996 | of802600- | MES | 3159M | |
ARCO | 60065 | ||||||
502 MAG MPI
502 MAG MPI |
502
502 |
GM-V8
GM-V8 |
1998
1999-2005 |
OL017000-
OL085433+ |
MES | 3146M | |
ARCO | 60060 | ||||||
500 Bulldog | 540 | GM-V8 | 1990-2001 | OC577254+ | MES | 3144M | |
ARCO | 60060 | ||||||
525 SC Bravo | 454 | GM-V8 | 1991-1997 | OD456000- | MES | 3144M | |
ARCO | 60050 | ||||||
525 SC Trans | 454 | GM-V8 | 1992-1997 | OD456000-
druveline models |
MES | 3144M | |
ARCO | 60050 | ||||||
525 EFI | 454 | GM-V8 | 2001-2005 | OM900146 | MES | N/A | N/A |
ARCO | 20815 | ||||||
496 MAG | 596 | GM-V8 | 2000-2005 | - | - | N/A | N/A |
- | 20815 |