|
||
Tohatsu or Nissan Pistons |
||||
| Pistons | Suzuki Rings | Gaskets&Seals | Bearings | Impellers |
| Electrical | Lower Unit | Boyesen Reeds | Carb Kits | Filters and tilt tubes |
Suzuki or Tohatsu/ Nissan Pistons |
||||
Tohatsu or Nissan Pistons |
|||||
*All pistons are sold with wrist pins, rings, and clips (unless noted). **All pistons & kits include one piston only. |
|||||
| Model | Cyl | Piston Size | Bore Size | Wiseco Pistons | Click here to view product, price, or |
| 25 HP M25C2 30 HP M30A3 |
2 | STD | 2.677 | 3157PS | |
| 020 | 2.697 | 3157P2 | |||
| 030 | 2.707 | 3157P3 | |||
| 040 | 2.717 | 3157P4 | |||
| 40 HP M40C | 2 | STD | 2.755 | 3155PS | |
| 020 | 2.775 | 3155P2 | |||
| 030 | 2.785 | 3155P3 | |||
| 040 | 2.795 | 3155P4 | |||
| 40 HP M40D 50 HP M450D |
3 | STD | 2.677 | 3156PS | |
| 020 | 2.697 | 3156P2 | |||
| 030 | 2.707 | 3156P3 | |||
| 040 | 2.717 | 3156P4 | |||
| 60 HP M60B 70 HP M70B |
3 | STD | 2.913 | 3154PS | |
| 020 | 2.933 | 3154P2 | |||
| 030 | 2.943 | 3154P3 | |||
| 040 | 2.953 | 3154P4 | |||
| 60 HP
M60A 70 HP M70A 90 HP M90A |
2 2 3 |
STD | 3.385 | 3153PS | |
| 020 | 3.405 | 3153P2 | |||
| 030 | 3.415 | 3153P3 | |||
| 040 | 3.425 | 3153P4 | |||
| 115 HP
M115A 120 HP M120A 140 HP M140A |
4 | STD | 3.464 | 3152PS | |
| 020 | 3.484 | 3152P2 | |||
| 030 | 3.494 | 3152P3 | |||
| 040 | 3.504 | 3152P4 | |||