| VIEW ORDER | * Boyesen Power Reeds * | CHECK OUT |
| Misc. Sealers & Hardware | Outboardparts.com Home Page | Troubleshooting |
OMC Crankshafts and Piston Rods |
||||
| Pistons | Rings | Gaskets&Seals | Bearings | Cooling System |
| Fuel System | Bolts and Tilt Tubes | Lower Gear Case | Crank Shafts & Rods | Electric System |
| *** SCROLL DOWN TO VIEW ALL PRODUCTS! *** | ||||
OMC Crankshafts and Piston Rods New and Reconditioned Rods Crakshaft supplies |
|||||
Model |
Cyl | Part # (PHOTOS) | OE# | Details | Click here to view price, picture or![]() |
Reconditioned Crankshafts |
|||||
| OMC V6 Looper; | V6 | 6625R | 434771 | 92-up Meets or exceeds OEM specs, reconditioned. 1985-91 | |
| V6 Looper Crank | V6 | 6626R | 330906 | 1988-92 Meets or exceeds OEM specs, reconditioned. 1985-91 | |
| V6 Looper Crank 60 degree crank | V6 | 6627R | 438930 | 1992-up. Meets or exceeds OEM specs, reconditioned. | |
New Crankshafts |
|||||
| OMC V6 Crossflow Crank | V6 | 6624 | 396256 | Brand New. No core. Meets or exceeds oem specs. | |
| OMC V6 Looper Crank | V6 | 6625N | 434771 | Brand New. No core. Meets or exceeds oem specs. 1992-up | |
| Crank | 2 cyl | 6629N | 328376 | Brand New. Meets or exceeds oem specs. | |
| Crank 1984-92 | 2 cyl | 6630N | 334203 | Brand New. Meets or exceeds oem specs; 14 Spline | |
| Crank 1993-99 | 3 cyl | 6620N | 338957 | Brand New. Meets or exceeds oem specs. has o-ring in the bottom of the crank. | |
| OMC 3 cyl. Crank | 3 | 6622N | 334665 | Fine Spline 1989-92.Brand New. Meets or exceeds oem specs. | |
New Rods |
|||||
| 2 Cyl Rod | 2 | 7212N | 395861 | New Rod (Same as 7212R)Casting number 327212 | |
| 70HP 1986-up; 60HP 1989-up | 3 | 7211N | 394462 | Casting 329837; new | |
| 2 cyl 25-35HP 1985-up; 3 Cyl 70HP 1974-85; 3 Cyl 60HP 1988-up | 2, 3 | 7213N | 387283 | Casting number: 335560 New | |
| Looper 1995 & later; 3/8" bolts | V4 / V6 / V8 | 7518N | 435355 | New | |
| Looper 1994 and earlier; New Style 3/8" bolts | V4 / V6 / V8 | 9876 | 394488 | New | |
| V-4 and V-6 Crossflow; V-4 and V-6 Eagle Series and Ficht FFI | V4 and V6 | 2591 | 392591 | New | |
Reconditioned Rods |
|||||
| V4 & V6 Looper Piston Rod | V4 & V6 | 4148R | Casting # 329876 | Reconditioned Looper Pre 93 | |
| 86-UP Reconditioned Rod | 3 | 7211R | 329837 | Reconditioned Rods | |
| 93-up V4 & V6 Looper Reconditioned Rod | V4 & V6 | 7518R | casting # 337518 | Reconditioned Rods | |
| V4 and V6 Crossflow; V4 and V6 Eagle series | V4 & V6 | 2591R | 392591 | Reconditioned Rods | |
Supplies |
|||||
| Circlips; crossflow | 2-6cyl | D2000 | 317831 | sold each | |
| Circlips; Looper | V4, V6, V8 | D6000 | 326765 | sold each | |
| Wristpin; crossflow | - | S473 | 327861 | All crossflow | |
| Wristpin; Looper | V4, V6, V8 | S493 | 326764 | - | |