| MerCruiser 2.5L / 3.0L 4cyl GM Exhaust System | ||
| Or click below to return to the following: | ||
| Inboard/Outboard Section (I/O) | ||
| Please Select from the following options: | ||
| Electrical System | Exhaust System | Engine & Fuel System |
MerCruiser 2.5L / 3.0L 4cyl GM Exhaust System SEE REFERENCE PICTURE BELOW! |
||||
| Reference #, see picture below | Description | OE# | Part# | Click here to view product, price, or ![]() |
| 1 | Exhaust Elbow, 1 pc | 12076A 2 | 18-1975 | |
| 2 | Exhaust Elbow 2 pc | 76325A 2 | 51130 | |
| 3 | Elbow Gasket | 27-99777 2 | 31520 | |
| 4 | Exhaust maniflod assembly | 806867A 8 | 51210 | |
| 5 | Exhaust manifold gasket | 27-815528 | 33580 | |
| 6 | Upper exhaust hose | 32-44348T | 64348 | |
| 7 | Lower exhaust hose | 32-90949T | 64520 | |
| 8 | 3" x 4" Exhaust hose early | 70981A3 | 64981 | |
| not shown below | Exhaust hose, very early | - | 64114 | |
| 9 | Circulating pump | 814755 | 64727 | |
| 10 | Pump gasket only | 27-810848 | 39848 | |
| 11 | T-stat gasket | 27-47590 1 | 69590 | |
| 12 | Thermostat and gasket | 59078 | 69078 | |
| 13 | gasket | 27-814680 | 69680 | |
| 14 | Temp sender 3/8" NPT | - | 64257 | |
| 15 | Exhaust Flapper | 60930 | 65930 | |
| not shown below | Exhaust Manifold w/caps & gaskets | 806867A 12 | 51214 | |
| not shown below | V-Belt w/power steering | 57-64032Q 1 | 18-15410 | |
| not shown below | V-Belt w/out power steering | 57-69143T | 18-15400 | |
| not shown below | V-Belt Power Steering pump | 57-65607T | 18-15370 | |
| not shown below | Exhaust manifold and elbow | 816219a 4 | 51200 | |
| not shown below | Exhaust manifold aluminum | 816219a 5 | 51202 | |
| not shown below | Exhaust elbow and reservoir | 98562a 6 | 51180 | |
| not shown below | Exhaust Elbow gasket | 27-18272 | 38272 | |
| not shown below | Exhaust manifold gasket | 27-68715 | 31710 | |
