| MerCruiser 2.5L / 3.0L 4cyl GM Engine and Fuel System | ||
| Or click below to return to the following: | ||
| Inboard/Outboard Section (I/O) | ||
| Please Select from the following options: | ||
| Electrical System | Exhaust System | Engine & Fuel System |
MerCruiser 2.5L / 3.0L 4cyl GM Engine and Fuel System |
||||
| Reference #, see picture below | Description | OE# | Part# | Click here to view product, price, or ![]() |
| 1 | Fuel Pump M60337 | 861676A 1 | 18-7282 | |
| 1 | Fuel pump M60032 | 86234A 4 | 18-7278 | |
| 3 | Carburetor Gasket | 27-807982 1 | 69982 | |
| 4 | Valve cover gasket | 27-52145 / 27-806452 | 59600 | |
| 5 | head gasket | 27-52364 / 27-34276 | 59000 | |
| 6 | Engine coupler kit, late | 12632A 7 | 18-2195 | |
| 6 | Engine coupler kit, early | 76850A 2 | 76850 | |
| 7 | Timing cover gasket only | 27-49953 | 30360 | |
| 8 | Timing cover seal only | - | 79160 | |
| 9 | oil filter | 35-802885Q | 72885 | |
| 10 | Oil pan gasket 1989 and earlier | 27-14901A1 | 59560 | |
| 11 | Carb kit 2bbl MerCarb | 3302-804844 | 50844 | |
| not shown below | Head Set | - | 59200 | |
| not shown below | Timing Cover Seal | 26-97335 | 67335 | |
